Madgaon Junction Railway Station- Details
Madgaon railway station is an important station of Goa and is operated by Konkan Railways under the Karwar Division. Madgaon station is a junction because Konkan Railway line (Mangalore railway station - Roha railway station) and the Guntakal–Vasco da Gama line (South Western Railway) are connected at Madgaon station. Let’s know more about this train
Important Details Related Madgaon Railway Station
- Station Code: MAO
- Madgaon Junction Railway Station has 6 platforms
- 93 trains halting at Madgaon railway station
- 19 trains originating from Madgaon junction railway station
- Nearest main railway stations are Vasco da Gama railway station ,Karmali railway station.
- 19 trains terminating from Madgaon junction railway station
- Elevator facility also available at Madgaon station
- Famous tourist destinations near Madgaon station which names are Colva Beach , Benaulim Beach, Dudhsagar Falls, Palolem Beach , Margao Market
Madgaon Railway Station Train Time Table
Train name (number) passing via Madgaon |
Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|
Mao Hapa Special (09533) | Starts | 10:40 | N | N | N | N | Y | N | N | |
Pnbe St Premium (09056) | 16:30 | 00:00 | 450 min | N | N | Y | N | N | N | N |
Ltt Mao Special (00113) | 05:00 | Ends | Y | N | N | N | N | N | N | |
Mao Ltt Special (00114) | Starts | 01:00 | N | N | N | N | N | N | Y | |
Ltt Mao Ac Special (01229) | 14:25 | Ends | N | N | N | Y | N | N | N | |
Mao Ltt Ac Special (01230) | Starts | 15:00 | N | N | N | Y | N | N | N | |
Newdelhi Ac Express (04095) | 07:35 | 07:45 | 10 min | N | N | N | Y | N | N | N |
Ten Ltt Express (01068) | 12:45 | 12:55 | 10 min | N | Y | N | N | N | N | N |
Mao Mas Special (06002) | Starts | 13:15 | Y | N | N | N | N | N | N | |
Velankanni Express (07315) | 15:00 | 15:02 | 2 min | N | N | N | N | Y | N | N |
Vlnk Vsg Express (07316) | 01:30 | 01:35 | 5 min | Y | N | N | Y | N | N | N |
Mao Ganpati Special (01045) | 14:10 | Ends | N | N | N | Y | N | N | N | |
Ltt Ganpati Special (01046) | Starts | 14:40 | N | N | N | Y | N | N | N | |
Cstm Mao Special (01033) | 14:10 | Ends | Y | Y | Y | N | Y | Y | Y | |
Ltt Mao Ac Special (02113) | 12:00 | Ends | N | N | N | Y | N | N | N | |
Ljn Ltt Ac Special (02114) | 00:00 | 17:10 | 1030 min | N | N | N | N | N | Y | N |
Nzm Pune Premiu (04014) | 10:50 | 11:15 | 25 min | N | N | N | Y | N | N | N |
Madgaon Express (02636) | 22:15 | Ends | N | N | N | N | N | N | Y | |
Adi Majn Superfast Special (09420) | 13:00 | 13:10 | 10 min | Y | N | N | N | N | N | N |
Ypr Vsg Superfast Express (02683) | 11:55 | 12:00 | 5 min | N | N | N | N | N | Y | N |
Vsg Ypr Express (02684) | 15:15 | 15:20 | 5 min | N | N | N | N | N | N | Y |
Ahmedabad Express (09419) | 03:20 | 03:30 | 10 min | N | Y | N | N | N | N | N |
Ltt Ten Special (01067) | 01:45 | 01:55 | 10 min | N | N | N | N | N | N | Y |
Cstm Ers Special (01065) | 01:45 | 01:55 | 10 min | N | N | Y | N | N | N | N |
Ers Ltt Express (01066) | 12:45 | 12:55 | 10 min | N | N | Y | N | N | N | N |
Cstm Ganpati Special (01034) | Starts | 14:40 | Y | Y | Y | N | Y | Y | Y | |
Vsg Vlnk Express (07323) | 13:00 | 13:25 | 25 min | N | N | Y | N | N | N | N |
Vlnk Vsg Express (07324) | 20:30 | 20:40 | 10 min | N | N | N | Y | N | N | N |
Vsg Sbc Link Express (02779) | 15:45 | 15:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ubl Vsg Link Express (06948) | 05:40 | 05:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Goa Express (12779) | 15:45 | 15:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mas Vasco Express (17311) | 11:55 | 12:00 | 5 min | N | N | N | N | Y | N | N |
Mandovi Express (10103) | 18:50 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Konkan Kanya Express (10111) | 10:45 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Mandovi Express (10104) | Starts | 09:15 | Y | Y | Y | Y | Y | Y | Y | |
Bikaner Ac Express (22476) | 03:50 | 04:00 | 10 min | N | N | N | N | N | Y | N |
Vsg Ypr Express (06578) | 23:20 | 23:25 | 5 min | N | Y | N | N | N | N | N |
Vsg Vlnk Express (07325) | 08:30 | 08:40 | 10 min | N | N | N | N | N | N | Y |
Vlnk Vsg Express (07326) | 20:30 | 20:40 | 10 min | Y | N | N | N | N | N | N |
Goa Sampark K Express (12450) | 14:15 | Ends | Y | N | N | N | N | Y | N | |
Matsyaganda Express (12620) | 20:30 | 20:40 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Matsyagandha Express (12619) | 01:25 | 01:35 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Maq Intercity E (22635) | Starts | 16:15 | Y | Y | Y | Y | Y | Y | Y | |
Trivndrm Rajdhani (12432) | 12:32 | 12:42 | 10 min | N | Y | Y | N | N | N | Y |
Porbandar Express (19261) | 03:50 | 04:00 | 10 min | N | N | N | N | N | N | Y |
Madgaon Ers Express (10215) | Starts | 21:30 | N | N | N | N | N | N | Y | |
Madgaon Express (10216) | 03:15 | Ends | Y | N | N | N | N | N | N | |
Rajdhani Express (12431) | 10:00 | 10:10 | 10 min | N | Y | N | Y | Y | N | N |
Goa Sampark K Express (12449) | Starts | 11:20 | N | Y | Y | N | N | N | N | |
Hapa Madgaon Express (22908) | 04:30 | Ends | N | N | N | Y | N | N | N | |
Mao Hapa Superfast Express (22907) | Starts | 10:40 | N | N | N | N | Y | N | N | |
Bkn Cbe Ac S F (22475) | 13:10 | 13:20 | 10 min | N | N | N | Y | N | N | N |
Dadar Ten Express (22629) | 06:20 | 06:30 | 10 min | N | N | N | N | Y | N | N |
Madgaon Express (22636) | 14:00 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Ltt Kcvl Express (22113) | 02:15 | 02:25 | 10 min | N | Y | N | N | N | Y | N |
Pune Ers Superfast Express (22150) | 05:45 | 05:55 | 10 min | N | N | Y | N | N | N | Y |
Mangalore Express (12133) | 07:00 | 07:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Veraval Express (16334) | 11:20 | 11:30 | 10 min | Y | N | N | N | N | N | N |
Mngla Lksdp Express (12618) | 19:10 | 19:20 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Gandhidham Express (16336) | 11:20 | 11:30 | 10 min | N | Y | N | N | N | N | N |
Ypr Vasco Express (17309) | 05:15 | 05:20 | 5 min | N | Y | N | N | N | N | Y |
Vlnk Vsg Express (17316) | 05:15 | 05:20 | 5 min | N | Y | N | N | N | N | N |
Vsg Howrah Express (18048) | 07:45 | 07:50 | 5 min | N | Y | N | Y | Y | N | Y |
Okha Express (16338) | 11:20 | 11:30 | 10 min | N | N | Y | N | Y | N | N |
Ten Dr Express (22630) | 03:50 | 04:00 | 10 min | N | N | Y | N | N | N | N |
Kerla S Kranti (12218) | 20:55 | 21:05 | 10 min | N | N | Y | N | Y | N | N |
Nzm Tvc Superfast Express (22634) | 08:55 | 09:05 | 10 min | N | N | N | N | Y | N | N |
Kcvl Bvc Express (19259) | 11:20 | 11:30 | 10 min | N | N | N | Y | N | N | N |
Kochuveli Express (19262) | 22:10 | 22:20 | 10 min | N | N | N | Y | N | N | N |
Maru Sagar Express (12977) | 11:10 | 11:20 | 10 min | N | N | N | N | N | N | Y |
Vsg Chennai Express (17312) | 15:15 | 15:20 | 5 min | N | N | N | Y | N | N | N |
Ltt Garib Rath (12202) | 01:20 | 01:30 | 10 min | N | N | N | Y | N | N | Y |
Hapa Express (19577) | 03:50 | 04:00 | 10 min | Y | Y | N | N | N | N | N |
Poorna Express (11098) | 13:40 | 14:25 | 45 min | Y | N | N | N | N | N | N |
Kcvl Garib Rath (12201) | 02:15 | 02:25 | 10 min | Y | N | N | N | Y | N | N |
Mumbai Express (12134) | 18:40 | 18:50 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ers Pune Express (22149) | 17:10 | 17:20 | 10 min | N | Y | N | N | Y | N | N |
Mangala Ldweep (12617) | 03:00 | 03:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Bikaner Express (16312) | 11:20 | 11:30 | 10 min | N | N | N | N | N | Y | N |
Ypr Biweekly Express (17310) | 21:20 | 21:25 | 5 min | Y | N | N | N | N | Y | N |
Bvc Kcvl Express (19260) | 07:30 | 07:40 | 10 min | N | N | N | N | N | N | Y |
Velankanni Express (17315) | 09:30 | 09:35 | 5 min | Y | N | N | N | N | N | N |
Kcvl Ltt Superfast Express (22114) | 17:10 | 17:20 | 10 min | Y | N | N | Y | N | N | N |
Vrl Tvc Express (16333) | 07:30 | 07:40 | 10 min | N | N | N | Y | N | N | N |
Ddn Kcvl Superfast Express (12288) | 22:10 | 22:20 | 10 min | Y | N | N | N | N | N | N |
Sampark Kranthi (12217) | 01:20 | 01:30 | 10 min | Y | N | N | N | N | Y | N |
Amritsar Express (12483) | 01:20 | 01:30 | 10 min | N | N | Y | N | N | N | N |
Amaravathi Express (18047) | 13:55 | 14:00 | 5 min | Y | Y | N | Y | N | Y | N |
Hapa Ten Express (19578) | 23:35 | 23:45 | 10 min | N | N | N | N | Y | Y | N |
Nizamuddin Express (22633) | 08:15 | 08:25 | 10 min | N | N | Y | N | N | N | N |
Poorna Express (11097) | 13:00 | 13:15 | 15 min | N | N | N | N | N | Y | N |
Bkn Kcvl Express (16311) | 07:30 | 07:40 | 10 min | N | Y | N | N | N | N | N |
Okha Ers Express (16337) | 07:30 | 07:40 | 10 min | Y | N | N | N | N | Y | N |
Vsg Patna Express (12741) | 19:40 | 20:00 | 20 min | N | N | Y | N | N | N | N |
Nagercoil Express (16335) | 07:30 | 07:40 | 10 min | N | N | N | N | Y | N | N |
Maru Sagar Express (12978) | 13:10 | 13:20 | 10 min | N | N | N | N | Y | N | N |
Pnbe Vsg Express (12742) | 08:00 | 08:20 | 20 min | N | N | N | N | N | Y | N |
Mao Ltt Special (00112) | Starts | 12:30 | N | N | N | N | Y | N | N | |
Ltt Mao Special (00111) | 12:20 | Ends | N | N | N | N | N | Y | N | |
Netravati Express (16345) | 23:00 | 23:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Asr Kcvl Express (12484) | 22:10 | 22:20 | 10 min | N | N | N | N | N | N | Y |
Kcg Ypr Express (17603) | 13:55 | 14:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Konkan Kanya Express (10112) | Starts | 18:00 | Y | Y | Y | Y | Y | Y | Y | |
Netravathi Express (16346) | 04:55 | 05:05 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Mao Doubledeckr (11085) | 17:50 | Ends | N | N | Y | N | Y | N | Y | |
Ltt Doubledecker (11086) | Starts | 05:30 | Y | N | N | Y | N | Y | N | |
Goa Express (12780) | 05:40 | 05:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Nzm Rajdhani (22413) | Starts | 11:00 | Y | N | N | N | N | N | Y | |
Nzm Mao Raj (22414) | 14:20 | Ends | N | N | N | N | Y | Y | N | |
Nizamuddin Express (22653) | 18:25 | 18:35 | 10 min | N | N | N | N | N | Y | N |
Nzm Tvc Superfast Express (22654) | 21:00 | 21:10 | 10 min | Y | N | N | N | N | N | N |
Tvc Nzm Express (22655) | 18:25 | 18:35 | 10 min | N | N | Y | N | N | N | N |
Nzm Tvc Superfast Express (22656) | 21:00 | 21:10 | 10 min | N | N | N | N | Y | N | N |
Dehradun Express (22659) | 02:10 | 02:20 | 10 min | N | N | N | N | Y | N | N |
Ddn Kcvl Superfast Express (22660) | 22:25 | 22:35 | 10 min | Y | N | N | N | N | N | N |
Madgaon Railway Station Food Court
Everything will be available to you in platform 1 of Madgaon station and after my Ernakulam Express journey, I went to have breakfast at BENJOE RAIL restaurant on platform number 1 which provided me fresh breakfast at pocket free price and in this restaurant you can get South Indian food to North Indian food options.
No comments