12779 Goa Express (Vasco Da Gama to Hazrat Nizamuddin) - Timings, Stations, and Ticket Costs

Goa Express

Goa express connects Delhi and Goa and travels a distance of 2163.3 kilometers between Vasco da Gama - Hazrat Nizamuddin. It is a superfast category train and avg. speed is 55 km/hr, and takes halts at 32 railway stations. Goa express train is famous for its route that is passing from Braganza Ghats where you can see world famous Dudhsagar waterfalls

This train runs under South Western Railway & inaugurated on 18 June 1990, and this train runs 7 days of week from Vasco da Gama via Madgaon station. This is small information about 12779 Goa express and let’s know about its Timings, Stations, and Ticket Costs.

Goa Express Train Time Table

S. No Station Name & Code Arrives Departs Stop Time Distance Day
1 Vasco da Gama - VSG Start 15:00 - 0.0 km 1
2 Madgaon Jn - MAO 15:30 15:40 10m 24.6 km 1
3 Sanvordem - SVM 15:50 15:51 1m 39.5 km 1
4 Kulem - QLM 16:20 16:25 5m 57.8 km 1
5 Castle Rock - CLR 17:35 17:40 5m 84.1 km 1
6 Londa Jn - LD 18:25 18:35 10m 108.7 km 1
7 Belagavi - BGM 19:30 19:40 10m 159.9 km 1
8 Ghataprabha - GPB 20:34 20:35 1m 217.8 km 1
9 Rayabag - RBG 21:01 21:02 1m 247.1 km 1
10 Kudachi - KUD 21:19 21:20 1m 264.4 km 1
11 Miraj Jn - MRJ 22:40 22:45 5m 297.5 km 1
12 Sangli - SLI 22:57 23:00 3m 304.7 km 1
13 Kirloskarvadi - KOV 23:23 23:24 1m 337.7 km 1
14 Karad - KRD 23:55 23:58 3m 372.7 km 1
15 Satara - STR 00:55 01:00 5m 431.4 km 2
16 Pune Jn - PUNE 04:15 04:30 15m 576.8 km 2
17 Daund Chord Line - DDCC 06:08 06:10 2m 649.5 km 2
18 Ahmednagar Jn - ANG 07:23 07:25 2m 731.3 km 2
19 Belapur - BAP 08:28 08:30 2m 798.7 km 2
20 Kopargaon - KPG 09:12 09:15 3m 842.9 km 2
21 Manmad Jn - MMR 10:20 10:25 5m 885.1 km 2
22 Jalgaon Jn - JL 12:10 12:12 2m 1045.1 km 2
23 Bhusaval Jn - BSL 12:50 12:55 5m 1069.3 km 2
24 Khandwa Jn - KNW 14:57 15:00 3m 1192.8 km 2
25 Harda - HD 16:10 16:12 2m 1300.6 km 2
26 Itarsi Jn - ET 17:25 17:30 5m 1376.2 km 2
27 Bhopal Jn - BPL 19:10 19:20 10m 1468.1 km 2
28 VGL Jhansi Jn - VGLJ 23:15 23:20 5m 1759.9 km 2
29 Gwalior Jn - GWL 00:18 00:20 2m 1857.4 km 3
30 Agra Cantt - AGC 03:15 03:20 5m 1975.6 km 3
31 Mathura Jn - MTJ 04:00 04:05 5m 2029.4 km 3
32 Hazrat Nizamuddin - NZM 06:25 End - 2163.3 km 3

12779 Goa Express Ticket Price

Adult Fare

  • 1 AC First Class:5320
  • AC 2 Tier (2A): ₹3020
  • AC 3 Tier (3A): ₹2060
  • Sleeper Class (SL): ₹780
  • General Unreserved (GEN): ₹430

Child Fare

  • 1 AC First Class:2685
  • AC 2 Tier (2A): ₹1,560
  • AC 3 Tier (3A): ₹1,085
  • Sleeper Class (SL): ₹ 445
  • General Unreserved (GEN): ₹230

No comments