Dadar Central Railway Station Timetable and Train Services
Dadar railway station has two parts, Dadar Central and Dadar Western and both are important railway stations of Indian Railways but in this blog I will give you information about Dadar Central Railway Station which will help you in travel planning.
Friends, Dadar Central is a part of Central Railway Zone and is a very busy railway station and there are total 14 platforms in Dadar Railway Station, out of which 1-7 are part of Dadar Western and 8-14 are of Dadar Central. So friends, if you ever want to travel from Dadar Central, you can do it from platform number 8 to 14 and DR is the station code for it. From Dadar Central railway station mainly runs long distance trains and central line local trains that connect different parts of city and country.
Important Details Related Dadar Central Railway Station
- Station Code: DR
- Dadar central railway station has 7 platforms
- 118 trains halting at Dadar central railway station
- 14 trains originating from Dadar Central railway station
- 14 trains terminating from Dadar Central railway station
Dadar Central Railway Station Time Table
Train name (number) passing via Dadar Central |
Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
Latur Cstm Express (12528) | 07:33 | 07:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Latur Express (12527) | 21:13 | 21:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Indrayani Express (22106) | 21:33 | 21:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Garibrath (02187) | 11:53 | 11:55 | 2 min | N | N | Y | N | N | N | N |
Jbp Garibrath S (02188) | 13:43 | 13:45 | 2 min | N | N | N | Y | N | N | N |
Pune Nzm Special (01077) | 12:35 | 12:38 | 3 min | N | Y | N | N | N | N | N |
Bsb Cstm Special (01080) | 22:55 | 23:00 | 5 min | N | N | N | N | N | N | Y |
Bbs Cstm Special (01020) | 00:44 | 00:46 | 2 min | N | Y | N | N | N | N | N |
Lttvlnk Special (01029) | 11:43 | 11:44 | 1 min | N | Y | N | N | N | N | N |
Bsb Cstm Special (01030) | 23:25 | 23:27 | 2 min | N | N | N | Y | N | N | N |
Cstm Mao Special (01033) | 00:35 | 00:38 | 3 min | Y | Y | Y | N | Y | Y | Y |
Panchavti Express (12110) | 10:23 | 10:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Jbp Superfast Special (01701) | 13:43 | 13:45 | 2 min | N | N | N | N | N | N | Y |
Deccan Queen (12124) | 10:03 | 10:05 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Janshatabdi Express (12072) | 12:30 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Cstm Nagpur Special (01013) | 00:30 | 00:33 | 3 min | N | N | N | N | N | N | Y |
Ngp Cstm Special (01014) | 07:48 | 07:50 | 2 min | N | N | N | N | N | N | Y |
Cstm Bsb Special (01027) | 12:35 | 12:38 | 3 min | N | N | N | N | N | N | Y |
Bsb Cstm Special (01028) | 22:55 | 23:00 | 5 min | Y | N | N | N | N | N | N |
Cnb Cstm Special (04153) | 22:35 | 22:40 | 5 min | N | N | Y | N | N | N | N |
Pnbe Cstm Special (01054) | 05:40 | 05:43 | 3 min | N | N | N | N | N | N | Y |
Sainagar Dr Express (12132) | 04:30 | Ends | N | Y | N | Y | N | N | Y | |
Bsb Teachers Special (01075) | 12:35 | 12:38 | 3 min | N | N | Y | N | N | N | N |
Teachers Special (01076) | 22:55 | 23:00 | 5 min | N | N | N | Y | N | N | N |
Cstm Ganpati Special (01034) | 04:08 | 04:13 | 5 min | Y | Y | Y | N | Y | Y | Y |
Karmali Shatabdi Special (02001) | 05:25 | 05:30 | 5 min | N | N | N | N | Y | N | N |
Cstm Shatabdi Special (02002) | 17:28 | 17:30 | 2 min | N | N | N | N | N | Y | N |
Hussainsagar Express (12702) | 04:25 | 04:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Devagiri Express (17058) | 06:38 | 06:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Tapovan Express (17618) | 21:28 | 21:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Punjab Mail (12138) | 07:03 | 07:05 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Indrayani Express (22105) | 05:51 | 05:53 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Bb Bjp Fast Passenger (51029) | 23:08 | 23:10 | 2 min | Y | Y | Y | N | N | N | Y |
Sinhagad Express (11009) | 14:41 | 14:43 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Deccan Express (11007) | 07:11 | 07:13 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Deccan Express (11008) | 19:08 | 19:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Sinhagad Express (11010) | 09:33 | 09:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Sahyadri Express (11023) | 18:02 | 18:04 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Sahyadri Express (11024) | 11:25 | 11:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Koyna Express (11030) | 19:43 | 19:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Koyna Express (11029) | 08:51 | 08:53 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mahanagari Express (11094) | 13:43 | 13:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Siddheswar Express (12116) | 06:28 | 06:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Siddheshwar Express (12115) | 22:58 | 23:00 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Pragati Express (12126) | 10:54 | 10:55 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Pragati Express (12125) | 16:37 | 16:38 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Intercity Express (12128) | 20:38 | 20:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Udyan Express (11301) | 08:18 | 08:20 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mahalaxmi Express (17411) | 20:33 | 20:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mahalaxmi Express (17412) | 06:58 | 07:00 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Mail (11027) | 23:53 | 23:55 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Chennai Express (11041) | 14:12 | 14:15 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Jan Shatabdi Express (12071) | Starts | 14:00 | Y | Y | Y | Y | Y | Y | Y | |
Dr Sainagar Express (12131) | Starts | 21:45 | Y | N | Y | N | N | Y | N | |
Tirunelveli Express (11021) | Starts | 21:30 | N | Y | Y | N | N | Y | N | |
Panchavati Express (12109) | 18:28 | 18:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Sewagram Express (12140) | 11:30 | 11:33 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Udyan Express (11302) | 19:17 | 19:20 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Tapovan Express (17617) | 06:28 | 06:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mumbai Mail (11028) | 03:10 | 03:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bjp Bb Fast Passenger (51030) | 03:43 | 03:45 | 2 min | Y | Y | Y | Y | N | N | N |
Sharavathi Express (11035) | Starts | 21:30 | N | N | N | Y | N | N | N | |
Mahanagari Express (11093) | 00:23 | 00:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Rajendra Ngr Express (12141) | 23:38 | 23:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Puducherry Express (11005) | Starts | 21:30 | Y | N | N | N | Y | N | Y | |
Mumbai Express (11042) | 13:02 | 13:05 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Rajya Rani Express (11004) | 06:45 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Rajya Rani Express (11003) | Starts | 00:05 | Y | Y | Y | Y | Y | Y | Y | |
Mandovi Express (10103) | 07:23 | 07:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Konkan Kanya Express (10111) | 23:18 | 23:20 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mandovi Express (10104) | 21:03 | 21:05 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Jan Shatabdi Express (12051) | Starts | 05:25 | Y | Y | Y | Y | Y | Y | Y | |
Jan Shatabdi Express (12052) | 23:05 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Rjpb Cstm Express (12142) | 14:57 | 15:00 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Sharavati Express (11036) | 05:45 | Ends | N | N | N | N | N | N | Y | |
Ratnagiri Passenger (50103) | Starts | 15:35 | Y | Y | Y | Y | Y | Y | Y | |
Rn Dadar Passenger (50104) | 14:20 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Trivandram Express (16331) | 12:18 | 12:20 | 2 min | Y | N | N | N | N | N | N |
Dadar Ten Express (22629) | Starts | 20:40 | N | N | N | N | Y | N | N | |
Konark Express (11020) | 03:24 | 03:25 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Vidarbha Express (12106) | 06:34 | 06:35 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Gitanjali Express (12860) | 20:48 | 20:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Hwh Mumbai Mail (12810) | 04:48 | 04:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Mumbai Express (17032) | 12:25 | 12:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Hwh Mumbai Mail (12321) | 10:59 | 11:00 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Nagarcoil Express (16351) | 12:18 | 12:20 | 2 min | N | Y | N | N | N | Y | N |
Devagiri Express (17057) | 21:23 | 21:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Konark Express (11019) | 15:23 | 15:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (12163) | Starts | 20:30 | Y | Y | Y | Y | Y | Y | Y | |
Howrah Mail (12809) | 20:48 | 20:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Gitanjali Express (12859) | 06:13 | 06:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Amravati E (12111) | 20:18 | 20:20 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Shirdi Fast Passenger (51033) | 23:08 | 23:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Cape Mumbai Express (16382) | 04:11 | 04:12 | 1 min | Y | Y | Y | Y | Y | Y | Y |
Cstm Fast Passenger (51034) | 03:43 | 03:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Amravati Cstm E (12112) | 05:53 | 05:55 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Vidarbha Express (12105) | 19:23 | 19:25 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Nagarcoil Express (16339) | 12:18 | 12:20 | 2 min | N | N | Y | Y | Y | N | Y |
Ten Dr Express (22630) | 15:10 | Ends | N | N | Y | N | N | N | N | |
Mumbai Garibrat (12187) | 11:48 | 11:50 | 2 min | Y | N | Y | N | Y | N | N |
Solapur Cstm Express (11306) | 04:43 | 04:45 | 2 min | Y | Y | N | Y | Y | Y | Y |
Cstm Asansol Express (12362) | 11:18 | 11:20 | 2 min | N | N | Y | N | N | N | N |
Ncj Mumbai Express (16352) | 20:19 | 20:20 | 1 min | N | N | N | Y | N | N | Y |
Jbp Garib Rath (12188) | 13:43 | 13:45 | 2 min | N | Y | N | Y | N | Y | N |
Cstm Solapur Express (11305) | 21:27 | 21:30 | 3 min | Y | Y | Y | N | Y | Y | Y |
Hyderabad Express (17031) | 12:58 | 13:00 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Fast Passenger (51028) | 03:43 | 03:45 | 2 min | N | N | N | N | Y | Y | Y |
Fast Passenger (51027) | 23:08 | 23:10 | 2 min | N | N | N | Y | Y | Y | N |
Cstm Latur Express (22107) | 21:13 | 21:15 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Latur Cstm Express (22108) | 07:30 | 07:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Intercity Express (12127) | 06:50 | 06:52 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Pushpak Express (12533) | 19:38 | 19:40 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chennai Express (12164) | 06:00 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Asn Cstm Express (12361) | 05:39 | 05:40 | 1 min | N | N | N | N | N | N | Y |
Kolkata Mail (12322) | 21:43 | 21:45 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Hte Cstm Superfast Special (02084) | 13:22 | 13:25 | 3 min | N | N | Y | N | N | N | N |
Nandigram Express (11401) | 16:48 | 16:50 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Nandigram Express (11402) | 05:08 | 05:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Kanyakumari Express (16381) | 15:58 | 16:00 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Howrah Superfast Express (12869) | 11:18 | 11:20 | 2 min | N | N | N | N | N | N | Y |
Mumbai Express (16340) | 20:19 | 20:20 | 1 min | Y | Y | Y | N | Y | N | N |
Chalukya Express (11006) | 05:45 | Ends | N | Y | Y | N | N | N | Y | |
Sewagram Express (12139) | 15:08 | 15:10 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Chalukya Express (11022) | 05:45 | Ends | Y | N | N | Y | Y | N | N | |
Konkan Kanya Express (10112) | 05:17 | 05:20 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Mumbai Express (16332) | 20:17 | 20:20 | 3 min | N | N | N | N | N | Y | N |
Hwh Cstm Express (12870) | 22:47 | 22:50 | 3 min | N | N | N | N | Y | N | N |
Punjab Mail (12137) | 19:53 | 19:55 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Bpq Wr Passenger (51196) | 11:30 | 11:33 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Tourist Destinations Near Dadar Central Station
Here’s a list of tourist destinations near Dadar Central Station in Mumbai, India. These attractions are within a 10 km radius and are easily accessible
1. Siddhivinayak Temple
- Distance: ~2 km
- Highlights: This famous Hindu temple is dedicated to Lord Ganesha. Known for its serene atmosphere, it attracts devotees and tourists alike.
- Ideal Visit Duration: 30-60 minutes
2. Shivaji Park
- Distance: ~1.5 km
- Highlights: A large open park famous for its historical significance and as a practice ground for cricket legends like Sachin Tendulkar.
- Ideal Visit Duration: 1-2 hours
3. Dadar Flower Market
- Distance: ~500 meters
- Highlights: Known as one of the largest flower markets in Mumbai, it’s a vibrant spot to see local culture and colorful flowers.
- Ideal Visit Duration: 30-45 minutes
No comments