Mumbai Central Railway Station Time Table & More
The name Mumbai is known as Mayanagari among every Indian. Mumbai is considered the financial city of India therefore connectivity with this city is important for the government, businesses, and people .For good connectivity, Indian Railways is working in two zones here, one is the Western Zone and the other is the Central Zone, and Mumbai Central Railway Station is a part of the Western Zone. Let’s start the discussion on Mumbai Central Railway Station in detail.
Important Details Related to Mumbai Central Railway Station
Station Code | MMCT |
Opened | 1930 |
Station Type | Terminus |
Zone | Western Zone |
Division | Mumbai WR |
Platforms |
Mumbai Central railway station has 9 platforms |
Halting Trains | 0 trains halting at Mumbai Central station |
Originating Trains | 26 trains originating from Mumbai Central railway station |
Terminating Trains | 26 trains terminating from Mumbai Central station |
Nearest Major Stations | Nearest main railway stations are CSMT Railway Station, Dadar Western Railway station. |
Mumbai Central Railway Station Time Table
Train name & No. | Arrives | Departs | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
Adi Duronto Express (12267) | Starts | 23:25 | Y | Y | Y | Y | Y | Y | Y |
Bct Duronto Express (12268) | 06:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
Indore Duronto(12227) | Starts | 23:15 | N | N | N | Y | N | Y | N |
Mumbai Duronto(12228) | 11:50 | Ends | N | N | N | N | Y | N | Y |
Jp Bct Duronto (12240) | 12:05 | Ends | N | Y | N | Y | N | N | N |
Shatabdi Express(12010) | 21:35 | Ends | Y | Y | Y | Y | Y | Y | N |
Gujarat Mail(12901) | Starts | 22:00 | Y | Y | Y | Y | Y | Y | Y |
Shatabdi Express(12009) | Starts | 06:25 | Y | Y | Y | Y | Y | Y | N |
Ndls Duronto Express (22209) | Starts | 23:15 | Y | N | N | N | Y | N | N |
Flying Ranee (12922) | 10:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Bct Adi Ac Special(09017) | Starts | 12:30 | Y | N | Y | N | Y | N | N |
Adi Bct Ac Special(09018) | 05:00 | Ends | Y | N | Y | N | Y | N | N |
Bdts Indore Special (09029) | 00:00 | 12:25 | N | N | Y | N | N | N | N |
Gujarat Mail (12902) | 06:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
Flying Ranee (12921) | Starts | 17:55 | Y | Y | Y | Y | Y | Y | Y |
Karnavati Express (12934) | 12:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Vadodara Express (12927) | Starts | 23:40 | Y | Y | Y | Y | Y | Y | Y |
Ndls Ac Superfast Special (09005) | Starts | 19:45 | N | N | Y | N | N | N | Y |
Bct Ndls Premiu (09003) | Starts | 19:45 | N | N | N | N | N | Y | N |
Bct Bikaner Special (09007) | Starts | 11:00 | N | N | N | N | N | Y | N |
Jaipur Duronto (12239) | Starts | 23:15 | N | Y | N | N | N | N | Y |
Bct Duronto (22210) | 16:15 | Ends | N | Y | N | N | N | Y | N |
Ndls Premium Special (22913) | Starts | 16:00 | N | N | Y | N | Y | N | Y |
Karnavati Express (12933) | Starts | 13:40 | Y | Y | Y | Y | Y | Y | Y |
Vadodara Express (12928) | 04:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
Ahmedabad Passenger (59441) | Starts | 22:40 | Y | Y | Y | Y | Y | Y | Y |
Bsl St Bct Passenger (59076) | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Jp Bct Supfast (12956) | 07:40 | Ends | Y | Y | Y | Y | Y | Y | Y |
Mumbai Rajdhani (12952) | 08:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Mumbai Rajdhani (12951) | Starts | 16:35 | Y | Y | Y | Y | Y | Y | Y |
Aug Kr Raj Express (12953) | Starts | 17:40 | Y | Y | Y | Y | Y | Y | Y |
Bct Jp Express (12955) | Starts | 18:50 | Y | Y | Y | Y | Y | Y | Y |
Avantika Express (12961) | Starts | 19:05 | Y | Y | Y | Y | Y | Y | Y |
Avantika Express (12962) | 06:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Gujarat Express (19011) | Starts | 05:45 | Y | Y | Y | Y | Y | Y | Y |
Gujarat Express (19012) | 16:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Express (19215) | Starts | 08:20 | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Express (19216) | 19:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
Fzr Janata Express (19023) | Starts | 07:25 | Y | Y | Y | Y | Y | Y | Y |
Goldentemple Ml (12903) | Starts | 21:30 | Y | Y | Y | Y | Y | Y | Y |
Ag Kranti Rajdhani (12954) | 10:00 | Ends | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Mail (19005) | Starts | 20:25 | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Mail (19006) | 07:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Vrl Bct Passenger Express (59460) | 07:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Adi Double Deck (12931) | Starts | 14:20 | Y | Y | Y | Y | Y | Y | N |
Bct Doubledecke (12932) | 13:00 | Ends | Y | Y | Y | Y | Y | Y | N |
Goldn Temple Ml (12904) | 05:20 | Ends | Y | Y | Y | Y | Y | Y | Y |
Ahmadabad Passenger (59439) | Starts | 12:15 | Y | Y | Y | Y | Y | Y | Y |
Ahmedabad Passenger (59442) | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Fzr Bct Janta (19024) | 20:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Ndls Bct Superfast Express (09004) | 06:55 | Ends | N | N | Y | N | N | N | Y |
Mumbai Central Railway Station Photos & Vlog
Hotels Near MMCT Railway Station
-
Hotel Kumkum - 650 m far from MMCT
-
Hotel Orient Palace - 1.2 km far from MMCT
-
Hotel Star Lodging -350 m far from MMCT
-
The Sahil Hotel- 500 m far from MMCT
-
Itsy By Treebo - Heraa International - 1.1 km far from MMCT
No comments