Bhubaneswar Railway Station: Your Ultimate Travel Guide
Bhubaneswar serves as the capital of Odisha and is often referred to as the temple city of India. The Bhubaneswar railway station stands as a prominent hub within the East Coast Railway Zone, and it holds the distinction of being one of the key administrative centers for this railway zone. Operating under the Khurda Road railway division, Bhubaneswar railway station is strategically positioned along the Howrah–Chennai main line and the Kharagpur–Puri line.
Important Details Related Bhubaneswar Railway Station
- Station Code: BBS
- Bhubaneswar railway station has 6 platforms
- 200 trains halting at Bhubaneswar railway station
- 30 trains originating from Bhubaneswar railway station
- Nearest main railway stations are Cuttack railway station , Khurda road railway station, and Puri railway station.
- 30 trains terminating from Bhubaneswar railway station
- Bhubaneswar railway station famous Lingaraja Temple and also known as Temple city of India.
- Bhubaneswar railway station was opened in 1896 and its electrified in 2001 by Indian Railways
- Elevator facility also available at Bhubaneswar station
Bhubaneswar Railway Station Train Time Table
Train name & Nummber | Arrives | Departs | Stop time | M | T | W | T | F | S |
---|---|---|---|---|---|---|---|---|---|
Puri St Wkly Express (12743) | 21:05 | 21:10 | 5 min | N | N | N | N | N | N |
Surat Puri Express (12744) | 14:17 | 14:22 | 5 min | N | Y | N | N | N | N |
Bbs Pune Express (12582) | Starts | 22:10 | N | Y | N | N | N | N | |
Puri Valsad Express (12584) | 06:50 | 07:00 | 10 min | N | N | N | N | N | N |
Dgha Puri Superfast E (12579) | 01:05 | 01:10 | 5 min | N | N | N | N | N | N |
Puri Dgha Superfast E (12580) | 01:00 | 01:05 | 5 min | N | N | N | N | N | Y |
Pune Bbs Express (12581) | 17:35 | Ends | N | N | N | Y | N | N | |
Njp Mas Express (12754) | 17:10 | 17:15 | 5 min | N | N | N | N | Y | N |
Src Puri Special (08007) | 04:05 | 04:10 | 5 min | Y | N | N | N | N | N |
Bl Puri S F Express (12583) | 08:20 | 08:25 | 5 min | N | N | N | Y | N | N |
Mys Howrah Express (08004) | 05:20 | 05:25 | 5 min | N | N | N | N | N | N |
Puri Src Special (08473) | 01:00 | 01:05 | 5 min | Y | N | N | N | N | N |
Src Puri Special (08474) | 22:25 | 22:30 | 5 min | N | Y | N | N | N | N |
Ltt Puri Superfast Express (12745) | 07:15 | 07:20 | 5 min | N | N | N | Y | N | N |
Puri Src Special (08008) | 19:55 | 20:00 | 5 min | N | Y | N | N | N | N |
Bangalore Express (06029) | 03:30 | 03:35 | 5 min | N | N | N | N | Y | Y |
Sbc Mas Express (06030) | 21:30 | 21:35 | 5 min | N | N | N | N | Y | Y |
Rameshwarm Express (06101) | 09:00 | 00:00 | 900 min | Y | N | N | N | N | N |
Puri Rou Special (08466) | 07:05 | 07:10 | 5 min | N | N | N | N | N | Y |
Rou Puri Special (08465) | 07:35 | 07:40 | 5 min | N | N | N | N | N | N |
Ckp Bbs Special (08463) | 08:15 | Ends | N | N | N | N | N | N | |
Bkn Puri Inaug (04739) | 07:00 | 07:10 | 10 min | N | N | N | Y | N | N |
Tpty Bbs Express (22872) | 10:10 | Ends | Y | N | N | N | N | N | |
Puri Asn Special (03515) | 15:20 | 15:25 | 5 min | N | N | N | N | N | Y |
Asn Puri Special (03516) | 10:25 | 10:30 | 5 min | N | N | N | N | N | Y |
Bhubaneswar Express (12829) | 17:35 | Ends | N | N | N | N | Y | N | |
Pune Bbs Express (22881) | 17:35 | Ends | N | N | N | Y | N | N | |
Prdp Puri Express (18413) | 20:45 | 20:50 | 5 min | Y | Y | Y | Y | Y | Y |
Tpty Bbs Superfast Express (22880) | 10:10 | Ends | N | N | N | N | N | N | |
Dibrugarh Express (05905) | 15:40 | 15:45 | 5 min | N | N | N | Y | N | N |
Hyb Shm Special (07128) | 17:35 | 17:40 | 5 min | N | N | N | N | N | N |
Kyq Ypr Special (02552) | 16:35 | 16:45 | 10 min | N | N | Y | N | N | N |
Mas Src Express (08042) | 03:20 | 03:25 | 5 min | Y | N | N | N | N | N |
Src Mas Superfast Special (08041) | 01:20 | 01:25 | 5 min | N | N | N | N | N | Y |
Src Puri Special (08009) | 01:20 | 01:25 | 5 min | N | N | N | N | N | N |
Hyb Bidr Express (17010) | 11:15 | 11:20 | 5 min | Y | Y | Y | Y | Y | N |
Puri Src Special (08010) | 20:00 | 20:05 | 5 min | Y | N | N | N | N | N |
Src Puri Special (08011) | 14:55 | 15:00 | 5 min | N | N | N | N | N | N |
Puri Src Special (08012) | 00:30 | 00:35 | 5 min | N | N | N | N | N | N |
Src Puri Special (08013) | 01:20 | 01:25 | 5 min | N | N | N | Y | N | N |
Santragachi Express (06318) | 23:00 | 23:05 | 5 min | N | N | N | N | N | Y |
Puri Src Special (08014) | 06:50 | 06:55 | 5 min | N | N | N | N | Y | N |
Vskp Tata Special (08516) | 01:00 | 01:05 | 5 min | N | N | N | N | N | N |
Tata Vskp Special (08515) | 22:05 | 22:10 | 5 min | Y | N | N | N | N | N |
Mas Src Ac Express (22808) | 03:20 | 03:25 | 5 min | N | N | N | Y | N | N |
Bbs Duronto Express (12281) | Starts | 08:10 | N | N | Y | N | N | N | |
Puri Src Premiu (02838) | 19:55 | 20:00 | 5 min | N | N | N | N | Y | N |
Howrah Express (12664) | 18:45 | 18:50 | 5 min | N | Y | N | N | Y | N |
Hwh Ypr Premium (02863) | 16:35 | 16:45 | 10 min | Y | N | N | N | N | N |
Ypr Hwh Premium (02864) | 09:40 | 09:50 | 10 min | N | N | Y | N | N | N |
Puri Src Special (08401) | 23:00 | 23:05 | 5 min | N | N | N | N | Y | N |
Src Puri Special (08402) | 01:20 | 01:25 | 5 min | N | N | N | N | N | Y |
Hwh Mas Premium (02841) | 19:15 | 19:20 | 5 min | N | N | N | N | Y | N |
Mas Hwh Premium (02842) | 11:05 | 11:10 | 5 min | N | N | N | N | N | Y |
Bbs Duronto Express (12282) | 11:05 | Ends | N | N | N | Y | N | N | |
Shalimar Express (22641) | 06:10 | 06:15 | 5 min | N | N | N | Y | N | Y |
Src Puri Special (08409) | 21:30 | 21:35 | 5 min | N | N | N | N | N | N |
Puri Src Special (08410) | 02:10 | 02:15 | 5 min | Y | N | N | N | N | N |
Nandan Kanan Express (12816) | 10:20 | 10:25 | 5 min | Y | N | Y | Y | N | Y |
Bubneswr Rajdhani (22824) | 17:30 | Ends | N | Y | Y | Y | N | Y | |
Ndls Bbs Superfast Express (22806) | 16:30 | Ends | Y | N | N | N | N | N | |
Orissa S Kranti (12820) | 12:25 | Ends | N | Y | N | N | Y | N | |
Srijagannathexp (18409) | 02:20 | 02:25 | 5 min | Y | Y | Y | Y | Y | Y |
Tapaswini Express (18451) | 04:50 | 04:55 | 5 min | Y | Y | Y | Y | Y | Y |
Bgy Bbs Express (12891) | 10:00 | Ends | Y | Y | Y | Y | Y | Y | |
Bbs Garib Rath (12831) | 08:15 | Ends | Y | N | Y | N | N | Y | |
Orissa S Kranti (12819) | Starts | 15:30 | N | N | Y | N | N | N | |
Bbs Ypr Superfast Express (12845) | Starts | 07:30 | N | N | N | N | N | N | |
Bbs Bpo Express (12892) | Starts | 17:10 | Y | Y | Y | Y | Y | Y | |
Puri Hwh Express (12888) | 23:35 | 23:40 | 5 min | N | N | N | N | N | N |
Puri Hwh G Rath (12882) | 23:35 | 23:40 | 5 min | Y | N | Y | N | N | N |
Bbs Jan Shatabd (12074) | Starts | 06:00 | Y | Y | Y | Y | Y | Y | |
Hwh Puri G Rath (12881) | 03:40 | 03:45 | 5 min | N | Y | N | Y | N | N |
Nandan Kanan Express (12815) | 12:15 | 12:20 | 5 min | Y | N | Y | Y | N | Y |
Surat Puri Express (22828) | 14:10 | 14:15 | 5 min | N | Y | N | N | N | N |
Ghy Sbc Express (12510) | 07:40 | 07:45 | 5 min | Y | Y | N | N | N | N |
Sc Shm Ac Express (12774) | 01:05 | 01:10 | 5 min | N | Y | N | N | N | N |
Sbp Puri Intercity Express (18303) | 10:35 | 10:40 | 5 min | Y | Y | Y | Y | Y | Y |
Puri Sbp Intercity Express (18304) | 17:10 | 17:15 | 5 min | Y | Y | Y | Y | Y | Y |
Srijagannath Express (18410) | 23:50 | 23:55 | 5 min | Y | Y | Y | Y | Y | Y |
Bbn Puri Express (18415) | 18:10 | 18:15 | 5 min | Y | Y | Y | Y | Y | Y |
Puri Kdjr Express (18416) | 07:40 | 07:45 | 5 min | Y | Y | Y | Y | Y | Y |
Kyq Ypr Ac Express (12552) | 16:50 | 16:55 | 5 min | N | N | Y | N | N | N |
Shm Puri Superfast Express (22835) | 03:40 | 03:45 | 5 min | N | N | Y | N | N | N |
Vskp Shm Superfast Express (22854) | 20:25 | 20:30 | 5 min | N | N | Y | N | N | N |
Shm Sc Wkly Express (22849) | 18:40 | 18:45 | 5 min | N | N | Y | N | N | N |
Puri Digha Express (22878) | 01:05 | 01:10 | 5 min | N | N | Y | N | N | N |
Ghy Tvc Express (12516) | 07:40 | 07:45 | 5 min | N | N | Y | N | N | N |
Gurudev Express (12660) | 06:25 | 06:30 | 5 min | N | N | Y | N | N | N |
Hwh Puri Express (12837) | 05:05 | 05:10 | 5 min | Y | Y | Y | Y | Y | Y |
Pdy Howrah Express (12868) | 15:10 | 15:15 | 5 min | N | N | Y | N | N | N |
Puri Bkn Express (14710) | 06:55 | 07:00 | 5 min | N | N | Y | N | N | N |
Shm Sc Ac Express (12773) | 22:35 | 22:40 | 5 min | N | N | Y | N | N | N |
Rgda Sbp Express (18302) | 04:50 | 04:55 | 5 min | Y | Y | Y | Y | Y | Y |
Inter City Express (18411) | Starts | 07:00 | Y | Y | Y | Y | Y | Y | |
B Nath Dham Express (18450) | 01:10 | 01:15 | 5 min | N | N | Y | N | N | N |
Tapaswini Express (18452) | 21:55 | 22:00 | 5 min | Y | Y | Y | Y | Y | Y |
Hwh Mas Mail (12839) | 06:15 | 06:20 | 5 min | Y | Y | Y | Y | Y | Y |
Anga Express (12254) | 05:55 | 06:00 | 5 min | N | N | Y | N | N | N |
Hwh Tpj Express (12663) | 22:35 | 22:40 | 5 min | N | N | N | Y | N | N |
Bbs Rajdhani Express (22823) | Starts | 09:15 | Y | Y | N | Y | Y | N | |
Ltt Puri Superfast Express (22865) | 07:15 | 07:20 | 5 min | N | N | N | Y | N | N |
Falaknuma Express (12703) | 13:55 | 14:00 | 5 min | Y | Y | Y | Y | Y | Y |
Bbs Chennai Express (12830) | Starts | 12:00 | N | N | N | Y | N | N | |
Puri Hwh Express (12896) | 23:35 | 23:40 | 5 min | N | N | N | Y | N | N |
Satabdi Express (12277) | 20:30 | 20:32 | 2 min | Y | Y | N | Y | Y | Y |
Kgp Vm Superfast Express (22603) | 18:40 | 18:45 | 5 min | N | N | N | Y | Y | N |
Njp Mas Express (22612) | 17:10 | 17:15 | 5 min | N | N | N | N | Y | N |
Hwh Mys Express (22817) | 22:35 | 22:40 | 5 min | N | N | N | N | Y | N |
Sc Shm Wkly Express (22850) | 01:05 | 01:10 | 5 min | N | N | N | N | Y | N |
Dgha Vskp Express (22873) | 01:10 | 01:15 | 5 min | N | N | N | N | Y | N |
Dgha Puri Express (22877) | 01:10 | 01:15 | 5 min | N | N | N | Y | N | N |
Haldia Express (22613) | 11:15 | 11:20 | 5 min | N | N | N | Y | N | N |
Ghy Tvc Express (12508) | 07:40 | 07:45 | 5 min | N | N | N | N | Y | N |
Howrah Mail (12840) | 20:40 | 20:45 | 5 min | Y | Y | Y | Y | Y | Y |
Puri Snsi Express (18407) | 23:40 | 23:45 | 5 min | N | N | N | N | Y | N |
Hwh Puri Express (12895) | 03:40 | 03:45 | 5 min | N | N | N | N | Y | N |
Rajya Rani Express (18417) | 07:15 | Ends | N | Y | N | N | Y | N | |
Yprkyq Ac Express (12551) | 09:55 | 10:00 | 5 min | N | N | N | N | N | Y |
Jyg Dbg Puri Express (18420) | 01:10 | 01:15 | 5 min | N | N | N | N | N | Y |
Hlz Mas Superfast Express (22614) | 18:40 | 18:45 | 5 min | N | N | N | N | N | Y |
Puri Dgha Superfast E (22890) | 01:05 | 01:10 | 5 min | N | N | N | N | N | Y |
Ltt Puri Superfast Express (12145) | 05:30 | 05:35 | 5 min | N | N | N | N | N | N |
Rajya Rani Express (18418) | Starts | 23:05 | Y | N | N | Y | N | Y | |
Purulia Express (22606) | 14:00 | 14:05 | 5 min | N | N | N | N | N | Y |
Anga Express (12253) | 15:10 | 15:15 | 5 min | N | N | N | N | N | Y |
Sdah Puri Special (03101) | 20:20 | 20:25 | 5 min | N | N | N | N | N | N |
Puri Surat Express (22827) | 21:00 | 21:05 | 5 min | N | N | N | N | N | N |
Bkn Puri Express (14709) | 08:20 | 08:25 | 5 min | N | N | N | N | N | N |
Gurudev Express (12659) | 06:10 | 06:15 | 5 min | N | N | N | N | N | N |
Snsi Puri Express (18408) | 20:35 | 20:40 | 5 min | N | N | N | N | N | N |
Hwh Pdy Express (12867) | 05:55 | 06:00 | 5 min | N | N | N | N | N | N |
Dgha Puri Superfast E (22889) | 01:10 | 01:15 | 5 min | N | N | N | N | N | N |
Puri Gimb Express (12994) | 21:00 | 21:05 | 5 min | Y | N | N | N | N | N |
Shm Tvc Superfast Express (22642) | 06:25 | 06:30 | 5 min | N | Y | N | N | N | N |
Kannyakumari Express (12665) | 22:35 | 22:40 | 5 min | Y | N | N | N | N | N |
Hwh Puri Express (12887) | 03:40 | 03:45 | 5 min | Y | N | N | N | N | N |
Prr Vm Express (22605) | 18:40 | 18:45 | 5 min | Y | N | N | N | N | N |
Mys Howrah Express (22818) | 07:25 | 07:30 | 5 min | Y | N | N | N | N | N |
B Nath Dham Express (18449) | 15:25 | 15:30 | 5 min | Y | N | N | N | N | N |
Dibrugarh Express (15901) | 06:10 | 06:15 | 5 min | Y | N | N | N | N | N |
Shm Vskp Superfast Express (22853) | 01:10 | 01:15 | 5 min | N | Y | N | N | N | N |
Kharagpur Express (22604) | 14:00 | 14:05 | 5 min | N | Y | Y | N | N | N |
Puri Ltt Superfast Express (12146) | 23:00 | 23:05 | 5 min | N | Y | N | N | N | N |
Shm Mas Superfast Express (22825) | 18:40 | 18:45 | 5 min | N | Y | N | N | N | N |
Puri Ltt Superfast Express (22866) | 06:55 | 07:00 | 5 min | N | Y | N | N | N | N |
Bbs Pune Express (22882) | Starts | 22:10 | N | Y | N | N | N | N | |
Puri Dbg Jyg Express (18419) | 15:25 | 15:30 | 5 min | N | N | N | Y | N | N |
Mas Shm Express (22826) | 14:00 | 14:05 | 5 min | N | N | N | Y | N | N |
Konark Express (11020) | Starts | 15:25 | Y | Y | Y | Y | Y | Y | |
Hwh Ypr Express (12863) | 03:00 | 03:05 | 5 min | Y | Y | Y | Y | Y | Y |
Bbs Express (12894) | 21:50 | Ends | Y | Y | Y | Y | Y | Y | |
Rou Bbs Intercity Express (18105) | 13:00 | Ends | Y | Y | Y | Y | Y | Y | |
Vivek Express (15906) | 17:10 | 17:15 | 5 min | N | N | N | N | N | Y |
Bbs Bwip Link E (18437) | Starts | 19:35 | Y | Y | Y | Y | Y | Y | |
Bwip Bbs Link E (18438) | 08:25 | Ends | Y | Y | Y | Y | Y | Y | |
Puri Durg Express (18425) | 18:35 | 18:40 | 5 min | Y | Y | Y | Y | Y | Y |
Hirakhand Express (18448) | 08:25 | Ends | Y | Y | Y | Y | Y | Y | |
Durg Puri Express (18426) | 07:30 | 07:35 | 5 min | Y | Y | Y | Y | Y | Y |
Sc Ghy Express (12513) | 02:25 | 02:30 | 5 min | N | N | N | N | N | N |
Dhauli Express (12821) | 12:40 | 12:45 | 5 min | Y | Y | Y | Y | Y | Y |
Neelachal Express (12875) | 12:15 | 12:20 | 5 min | N | Y | N | N | Y | N |
Src Tpty Superfast Express (22855) | 22:05 | 22:10 | 5 min | N | N | N | N | N | N |
Bbs Rajdhani Express (22811) | Starts | 11:20 | N | N | Y | N | N | Y | |
Ghy Puri Express (15640) | 01:10 | 01:15 | 5 min | N | N | N | N | N | N |
Dbrg Ms Express (15930) | 22:35 | 22:40 | 5 min | N | N | N | N | N | N |
Vskp Asr Hkg Express (18507) | 07:00 | 07:05 | 5 min | Y | N | N | Y | Y | N |
Dhauli Express (12822) | 13:15 | 13:20 | 5 min | Y | Y | Y | Y | Y | Y |
Coromandal Express (12841) | 21:20 | 21:25 | 5 min | Y | Y | Y | Y | Y | Y |
Tpty Src Superfast Express (22856) | 15:10 | 15:15 | 5 min | Y | N | N | N | N | N |
Mfp Ypr Express (15228) | 06:25 | 06:30 | 5 min | Y | N | N | N | N | N |
Dhn Garib Rath (12832) | Starts | 20:10 | N | Y | N | N | Y | N | |
Konark Express (11019) | 04:25 | Ends | Y | Y | Y | Y | Y | Y | |
Purshottam Express (12802) | 03:30 | 03:35 | 5 min | Y | Y | Y | Y | Y | Y |
Bhubaneshwar Express (12846) | 11:15 | Ends | N | Y | N | N | N | N | |
Neelachal Express (12876) | 14:55 | 15:00 | 5 min | N | Y | N | N | Y | N |
Bbs Pdy Express (12898) | Starts | 12:00 | N | Y | N | N | N | N | |
Guwahati Ms Express (15630) | 22:35 | 22:40 | 5 min | N | N | N | N | Y | N |
Puri Shm Superfast Express (22836) | 23:35 | 23:40 | 5 min | N | Y | N | N | N | N |
Prasanthi Express (18464) | 20:50 | Ends | Y | Y | Y | Y | Y | Y | |
Aii Puri Express (18422) | 16:25 | 16:30 | 5 min | N | Y | N | N | Y | N |
Puri Sdah Special (03102) | 01:15 | 01:20 | 5 min | N | N | N | N | N | N |
Vsg Howrah Express (18048) | 15:10 | 15:15 | 5 min | N | Y | N | Y | Y | N |
Guwahati Express (12509) | 02:25 | 02:30 | 5 min | N | N | Y | Y | Y | N |
Ypr Howrah Express (12864) | 22:40 | 22:45 | 5 min | Y | Y | Y | Y | Y | Y |
Muzaffarpur Express (15227) | 06:10 | 06:15 | 5 min | N | N | Y | N | N | N |
Hirakund Express (18508) | 16:05 | 16:10 | 5 min | N | N | Y | N | N | Y |
Maq Vivek Express (22851) | 22:05 | 22:10 | 5 min | N | N | N | Y | N | N |
Hwh Sspn Express (22831) | 22:05 | 22:10 | 5 min | N | N | Y | N | N | N |
Ltt Bbs Superfast Express (12879) | 07:15 | Ends | N | N | Y | N | N | Y | |
Guwahati Express (12515) | 02:25 | 02:30 | 5 min | N | N | N | N | N | N |
Pnbe Ers Express (22644) | 06:25 | 06:30 | 5 min | N | N | N | Y | Y | N |
Ghy Sc Express (12514) | 07:40 | 07:45 | 5 min | N | N | N | Y | N | N |
Bbs Pnbe Special (08449) | Starts | 15:30 | N | N | N | N | Y | N | |
Kyq Puri Express (15644) | 05:55 | 06:00 | 5 min | N | N | N | Y | N | N |
Bbs Rmm Express (18496) | Starts | 12:00 | N | N | N | N | Y | N | |
Gimb Puri Express (12993) | 14:10 | 14:15 | 5 min | N | N | N | N | Y | N |
Puri Ajmer Express (18421) | 23:25 | 23:30 | 5 min | Y | N | N | Y | N | N |
Adi Puri Express (18406) | 06:25 | 06:30 | 5 min | N | N | N | N | Y | N |
Src Vivek Express (22852) | 11:15 | 11:20 | 5 min | N | N | N | N | N | Y |
Cape Howrah Express (12666) | 18:45 | 18:50 | 5 min | N | N | N | N | N | Y |
Ju Puri Express (18474) | 10:20 | 10:25 | 5 min | N | N | N | N | N | Y |
Bbs Tpty Express (22871) | Starts | 12:00 | N | N | N | N | N | N | |
Puri Valsad Express (22910) | 06:55 | 07:00 | 5 min | N | N | N | N | N | N |
Bhubaneswar Express (18495) | 18:45 | Ends | N | N | N | N | N | N | |
Pnbe Bbs Special (08450) | 07:00 | Ends | N | N | N | N | N | Y | |
Coromandel Express (12842) | 04:35 | 04:40 | 5 min | Y | Y | Y | Y | Y | Y |
Sc Ghy Special (07249) | 03:20 | 03:30 | 10 min | N | N | N | N | Y | N |
Puri Hwh Express (12838) | 21:35 | 21:42 | 7 min | Y | Y | Y | Y | Y | Y |
East Coast Express (18645) | 19:50 | 19:55 | 5 min | Y | Y | Y | Y | Y | Y |
Pdy Bbs Express (12897) | 18:45 | Ends | N | N | Y | N | N | N | |
Patna Express (22643) | 02:25 | 02:30 | 5 min | Y | Y | N | N | N | N |
Puri Kyq Express (15643) | 23:35 | 23:40 | 5 min | N | N | N | N | N | Y |
Mas Njp Express (22611) | 07:25 | 07:30 | 5 min | N | N | Y | N | N | N |
Dbrg Vivek Express (15905) | 14:00 | 14:05 | 5 min | N | N | N | Y | N | N |
Dibrugarh Express (15929) | 18:45 | 18:50 | 5 min | N | N | N | Y | N | N |
Amaravathi Express (18047) | 05:55 | 06:00 | 5 min | Y | Y | N | Y | N | Y |
Howrah Express (22832) | 07:25 | 07:30 | 5 min | N | N | N | N | Y | N |
Bbs Tpty Superfast Express (22879) | Starts | 12:00 | N | N | N | N | N | Y | |
Kyq Tvc Premium (00641) | 19:10 | 19:15 | 5 min | N | Y | N | N | N | N |
BBS Rajdhani (22812) | 16:00 | Ends | Y | N | N | N | Y | N | |
Guwahati Express (15629) | 18:45 | 18:50 | 5 min | Y | N | N | N | N | N |
Orissa S Kranti (12820) | 12:25 | Ends | N | Y | N | N | Y | N | |
Puri Ghy Express (15639) | 15:25 | 15:30 | 5 min | N | Y | N | N | N | N |
Src Premium Special (02774) | 01:35 | 01:50 | 15 min | N | N | Y | N | N | N |
Src Sc Premium (02773) | 03:00 | 03:05 | 5 min | N | N | N | Y | N | N |
Dbrg Sbc Express (15902) | 07:40 | 07:45 | 5 min | N | N | N | N | Y | N |
Bbs Ndls Superfast Express (22805) | Starts | 12:45 | N | N | N | N | N | Y | |
Vskp Tata Express (18516) | 01:05 | 01:10 | 5 min | N | N | N | N | N | N |
Src Puri Premiu (02837) | 02:10 | 02:15 | 5 min | N | N | N | Y | N | N |
Falaknuma Express (12704) | 10:45 | 10:50 | 5 min | Y | Y | Y | Y | Y | Y |
Visakha Express (17016) | 15:40 | Ends | Y | Y | Y | Y | Y | Y | |
East Coast Express (18646) | 07:50 | 07:55 | 5 min | Y | Y | Y | Y | Y | Y |
Bl Puri S F Express (22909) | 08:20 | 08:25 | 5 min | N | N | N | Y | N | N |
Tata Vskp Express (18515) | 22:05 | 22:10 | 5 min | Y | N | N | N | N | N |
Satabdi Express (12278) | 07:18 | 07:20 | 2 min | Y | Y | N | Y | Y | Y |
Vskp Digha Express (22874) | 01:05 | 01:10 | 5 min | N | N | N | Y | N | N |
Ypr Premium Special (00851) | Starts | 22:50 | N | N | Y | N | N | N | |
Src Mas Ac Express (22807) | 01:20 | 01:25 | 5 min | N | Y | N | N | Y | N |
Kyq Bnc Premium (02510) | 19:40 | 19:45 | 5 min | N | N | N | N | N | Y |
Guwahati Express (12507) | 06:10 | 06:15 | 5 min | N | Y | N | N | N | N |
Bnc Kyq Premium (02509) | 11:30 | 11:35 | 5 min | N | Y | N | N | N | N |
Purushottam Express (12801) | 23:10 | 23:15 | 5 min | Y | Y | Y | Y | Y | Y |
Bbs Rou Intercity Express (18106) | Starts | 13:40 | Y | Y | Y | Y | Y | Y | |
Bbs Ltt Superfast Express (12880) | Starts | 07:00 | Y | N | N | Y | N | N | |
Prasanthi Express (18463) | Starts | 05:30 | Y | Y | Y | Y | Y | Y | |
Hirakhand Express (18447) | Starts | 19:35 | Y | Y | Y | Y | Y | Y | |
Puri Ju Express (18473) | 14:55 | 15:00 | 5 min | N | N | Y | N | N | N |
Bbs Jan Shatabd (12073) | 20:20 | Ends | Y | Y | Y | Y | Y | Y | |
Inter City Express (18412) | 23:55 | Ends | Y | Y | Y | Y | Y | Y | |
Ypr Bbs Premium (00852) | 01:45 | Ends | N | N | N | Y | N | N | |
Utkal Express (18477) | 22:15 | 22:20 | 5 min | Y | Y | Y | Y | Y | Y |
Puri Adi Express (18405) | 20:00 | 20:05 | 5 min | N | N | Y | N | N | N |
Blgr Express (12893) | Starts | 06:45 | Y | Y | Y | Y | Y | Y | |
Kalingautkalexp (18478) | 04:15 | 04:20 | 5 min | Y | Y | Y | Y | Y | Y |
Visakha Express (17015) | Starts | 08:35 | Y | Y | Y | Y | Y | Y | |
Vskp Superfast Express (22809) | 00:45 | 00:50 | 5 min | N | N | Y | N | N | N |
Prdp Superfast Express (22810) | 06:50 | 06:55 | 5 min | N | N | N | N | N | N |
Hwh Ypr Ac Express (22863) | 16:50 | 16:55 | 5 min | Y | N | N | N | N | N |
Ypr Hwh Ac Express (22864) | 10:05 | 10:10 | 5 min | N | N | Y | N | N | N |
Coimbatore Express (06009) | 20:15 | 20:20 | 5 min | N | N | N | N | N | N |
Coimbatore Express (06009) | 20:15 | 20:20 | 5 min | N | N | N | N | N | N |
Nearest Tourist from Bhubaneswar Station
- Lingaraj Temple Bhubaneswar
- Nandankanan Zoological Park
- Udayagiri and Khandagiri Caves
- Dhauli Shanti Stupa
- Puri Sea Beaches
- Jagannath Puri Temple
- Konark Sun Temple
- Chillika Lake
Read Also: Best Puri Tour Itinerary
Bhubaneswar Railway Station Photos
Tips Related to Bhubaneswar Railway Station
Don't buy the food from station because food qulity is not good, and my recommendation buy food from outer side of station because there food qulity and get proper odiaya food
No comments