12864 Yesvantpur Howrah Superfast Express (SMVT Bengaluru -Howrah Superfast Express) Time Table
Yesvantpur howrah superfast is one the major trains between Bengaluru to Howrah and currently this train is known as SMVT Bengaluru-Howrah Superfast express because it currently runs from SMVT Bengaluru railway station. I travelled on this from Bhubaneswar railway station for Howrah and this journey is memorable for me because I was traveling on an AC coach for the first time in my life, and it was my best journey experience on a train because this train has good cleanliness and service. Let’s discuss on this train
12864 Yesvantpur Howrah Superfast Express Time Table
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance |
---|---|---|---|---|---|
1 | SMVT Bengaluru - SMVB | Start | 10:35 | - | 0.0 km |
2 | Krishnarajapuram - KJM | 10:48 | 10:50 | 2m | 4.5 km |
3 | Bangarapet Jn - BWT | 11:35 | 11:37 | 2m | 60.8 km |
4 | Kuppam - KPN | 12:02 | 12:03 | 1m | 95.1 km |
5 | Jolarpettai Jn - JTJ | 12:58 | 13:00 | 2m | 135.7 km |
6 | Katpadi Jn - KPD | 14:15 | 14:20 | 5m | 220.1 km |
7 | Tirupati - TPTY | 16:05 | 16:10 | 5m | 324.9 km |
8 | Renigunta Jn - RU | 16:30 | 16:35 | 5m | 334.7 km |
9 | Gudur Jn - GDR | 17:53 | 17:55 | 2m | 418.1 km |
10 | Nellore - NLR | 18:23 | 18:25 | 2m | 456.5 km |
11 | Ongole - OGL | 19:48 | 19:50 | 2m | 573.2 km |
12 | Chirala - CLX | 20:23 | 20:25 | 2m | 622.6 km |
13 | Bapatla - BPP | 20:38 | 20:40 | 2m | 637.7 km |
14 | Tenali Jn - TEL | 21:18 | 21:20 | 2m | 680.2 km |
15 | Vijayawada Jn - BZA | 22:20 | 22:30 | 10m | 711.7 km |
16 | Eluru - EE | 23:18 | 23:20 | 2m | 771.3 km |
17 | Tadepalligudem - TDD | 23:53 | 23:55 | 2m | 819.1 km |
18 | Rajahmundry - RJY | 00:38 | 00:40 | 2m | 860.6 km |
19 | Samalkot Jn - SLO | 01:23 | 01:25 | 2m | 910.8 km |
20 | Visakhapatnam Jn - VSKP | 04:35 | 04:55 | 20m | 1061.3 km |
21 | Vizianagaram Jn - VZM | 05:50 | 05:55 | 5m | 1122.4 km |
22 | Srikakulam Road - CHE | 06:48 | 06:50 | 2m | 1191.9 km |
23 | Palasa - PSA | 08:10 | 08:12 | 2m | 1264.9 km |
24 | Brahmapur - BAM | 09:10 | 09:20 | 10m | 1339.3 km |
25 | Balugaon - BALU | 10:12 | 10:14 | 2m | 1415.4 km |
26 | Khurda Road Jn - KUR | 11:35 | 11:55 | 20m | 1486.4 km |
27 | Bhubaneswar - BBS | 12:20 | 12:25 | 5m | 1505.5 km |
28 | Cuttack Jn - CTC | 12:55 | 13:00 | 5m | 1533.2 km |
29 | Jajpur Keonjhar Road - JJKR | 13:51 | 13:53 | 2m | 1605.3 km |
30 | Bhadrak - BHC | 14:55 | 14:57 | 2m | 1648.9 km |
31 | Balasore - BLS | 15:48 | 15:50 | 2m | 1711.3 km |
32 | Kharagpur Jn - KGP | 17:32 | 17:37 | 5m | 1827.4 km |
33 | Mecheda - MCA | 18:22 | 18:24 | 2m | 1884.2 km |
34 | Santragachi Jn - SRC | 19:06 | 19:08 | 2m | 1935.0 km |
35 | Howrah Jn - HWH | 19:55 | End | - | 1942.4 km |
12864 SMVT Bengaluru -Howrah Superfast Express facilities
In this train, you will find 2 General coaches, Seven Sleeper Coaches, Three 3rd AC economy coaches, Five 3 tier AC, Two AC 2 tier coaches , and a Pantry car. The Yesvantpur Howrah Superfast Express is a popular train that traverses through some of the significant railway stations during its journey. Some of the major stations that the train passes through on its route include VIJAYAWADA JUNCTION, HOWRAH JUNCTION, and KATPADI JUNCTION. This train operates throughout the week, offering daily services to travelers.Read about : The Complete Story of India’s lifeline Indian Railway
Yesvantpur Howrah Express train ticket price
- 3rd AC Economy class ticket price for adults is 1835 Rupee & for children it's 870 Rupee.
- AC 3-tier ticket price for adults is 1935 Rupee & for children it's 970 Rupee.
- AC 2-tier ticket price for adults is 2830 Rupee & for children it's 1415 Rupee.
- Sleeper Coach ticket price for adults is 730 & for children it’s 370 Rupee.
No comments