Puri Railway Station: Connecting with the Divine
Puri Railway Station is famous for Jagannath Temple and beautiful beaches. It is the terminal train station under East Coast Railway zone and division is Khurda Road, and station code is Puri. Puri station was opened to the public on 1 February 1897 and was renovated as a Hindu temple structure in 2012.
Puri Railway Station Trains Time Table
Train name & No. Passing from Puri | Arrives | Departs | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|
Puri St Wkly Express (12743) | Starts | 19:45 | N | N | N | N | N | N | Y |
Surat Puri Express (12744) | 16:15 | Ends | N | Y | N | N | N | N | N |
Puri Valsad Express (12584) | Starts | 05:00 | N | N | N | N | N | N | Y |
Dgha Puri Superfast E (12579) | 03:20 | Ends | N | N | N | N | N | N | Y |
Puri Dgha Superfast E (12580) | Starts | 23:35 | N | N | N | N | N | Y | N |
Src Puri Special (08007) | 06:10 | Ends | Y | N | N | N | N | N | N |
Bl Puri S F Express (12583) | 10:15 | Ends | N | N | N | Y | N | N | N |
Puri Src Special (08473) | Starts | 23:35 | Y | N | N | N | N | N | N |
Src Puri Special (08474) | 00:30 | Ends | N | Y | N | N | N | N | N |
Ltt Puri Superfast Express (12745) | 09:10 | Ends | N | N | N | Y | N | N | N |
Puri Src Special (08008) | Starts | 18:20 | N | Y | N | N | N | N | N |
Puri Rou Special (08466) | Starts | 05:25 | N | N | N | N | N | Y | N |
Rou Puri Special (08465) | 09:35 | Ends | N | N | N | N | N | N | Y |
Bkn Puri Inaug (04739) | 08:30 | Ends | N | N | N | Y | N | N | N |
Puri Asn Special (03515) | Starts | 13:45 | N | N | N | N | N | Y | N |
Asn Puri Special (03516) | 12:20 | Ends | N | N | N | N | N | Y | N |
Prdp Puri Express (18413) | 23:15 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Src Premiu (02838) | Starts | 18:20 | N | N | N | N | Y | N | N |
Src Puri Special (08009) | 04:15 | Ends | N | N | N | N | N | N | Y |
Puri Src Special (08010) | Starts | 18:20 | Y | N | N | N | N | N | N |
Src Puri Special (08011) | 17:10 | Ends | N | N | N | N | N | N | Y |
Puri Src Special (08012) | Starts | 23:00 | N | N | N | N | N | N | Y |
Src Puri Special (08013) | 04:15 | Ends | N | N | N | Y | N | N | N |
Puri Src Special (08014) | Starts | 05:30 | N | N | N | N | Y | N | N |
Duronto Express (22201) | 04:00 | Ends | Y | N | Y | N | Y | N | N |
Duronto Express (22202) | Starts | 19:45 | N | Y | N | Y | N | Y | N |
Puri Src Special (08401) | Starts | 21:25 | N | N | N | N | Y | N | N |
Src Puri Special (08402) | 04:00 | Ends | N | N | N | N | N | Y | N |
Src Puri Special (08409) | 23:55 | Ends | N | N | N | N | N | N | Y |
Puri Src Special (08410) | Starts | 00:30 | Y | N | N | N | N | N | N |
Nandan Kanan Express (12816) | 12:20 | Ends | Y | N | Y | Y | N | Y | N |
Srijagannathexp (18409) | 04:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Tapaswini Express (18451) | 07:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Hwh Express (12888) | Starts | 22:15 | N | N | N | N | N | N | Y |
Puri Hwh G Rath (12882) | Starts | 22:15 | Y | N | Y | N | N | N | N |
Hwh Puri G Rath (12881) | 05:55 | Ends | N | Y | N | Y | N | N | N |
Nandan Kanan Express (12815) | Starts | 10:55 | Y | N | Y | Y | N | Y | N |
Surat Puri Express (22828) | 16:10 | Ends | N | Y | N | N | N | N | N |
Sbp Puri Intercity Express (18303) | 12:50 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Sbp Intercity Express (18304) | Starts | 15:20 | Y | Y | Y | Y | Y | Y | Y |
Srijagannath Express (18410) | Starts | 22:30 | Y | Y | Y | Y | Y | Y | Y |
Bbn Puri Express (18415) | 20:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Kdjr Express (18416) | Starts | 06:15 | Y | Y | Y | Y | Y | Y | Y |
Shm Puri Superfast Express (22835) | 05:55 | Ends | N | N | Y | N | N | N | N |
Puri Digha Express (22878) | Starts | 23:35 | N | N | Y | N | N | N | N |
Hwh Puri Express (12837) | 07:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Bkn Express (14710) | Starts | 05:30 | N | N | Y | N | N | N | N |
Rgda Sbp Express (18302) | 07:10 | Ends | Y | Y | Y | Y | Y | Y | Y |
B Nath Dham Express (18450) | 03:20 | Ends | N | N | Y | N | N | N | N |
Tapaswini Express (18452) | Starts | 20:35 | Y | Y | Y | Y | Y | Y | Y |
Ltt Puri Superfast Express (22865) | 09:00 | Ends | N | N | N | Y | N | N | N |
Puri Hwh Express (12896) | Starts | 22:15 | N | N | N | Y | N | N | N |
Satabdi Express (12277) | 22:10 | Ends | Y | Y | N | Y | Y | Y | Y |
Dgha Puri Express (22877) | 03:20 | Ends | N | N | N | Y | N | N | N |
Puri Ypr G Rath (22883) | Starts | 15:00 | N | N | N | N | Y | N | N |
Puri Snsi Express (18407) | Starts | 22:15 | N | N | N | N | Y | N | N |
Hwh Puri Express (12895) | 05:55 | Ends | N | N | N | N | Y | N | N |
Jyg Dbg Puri Express (18420) | 03:20 | Ends | N | N | N | N | N | Y | N |
Puri Garib Rath (22884) | 05:55 | Ends | N | N | N | N | N | Y | N |
Puri Dgha Superfast E (22890) | Starts | 23:35 | N | N | N | N | N | Y | N |
Ltt Puri Superfast Express (12145) | 07:45 | Ends | N | N | N | N | N | N | Y |
Mas Puri Express (22860) | 15:10 | Ends | Y | N | N | N | N | N | N |
Sdah Puri Special (03101) | 22:00 | Ends | N | N | N | N | N | N | Y |
Puri Chennai Express (22859) | Starts | 17:30 | N | N | N | N | N | N | Y |
Puri Surat Express (22827) | Starts | 19:45 | N | N | N | N | N | N | Y |
Bkn Puri Express (14709) | 10:15 | Ends | N | N | N | N | N | N | Y |
Snsi Puri Express (18408) | 22:55 | Ends | N | N | N | N | N | N | Y |
Dgha Puri Superfast E (22889) | 03:20 | Ends | N | N | N | N | N | N | Y |
Puri Okha Express (18401) | Starts | 09:05 | N | N | N | N | N | N | Y |
Puri Gimb Express (12994) | Starts | 19:45 | Y | N | N | N | N | N | N |
Hwh Puri Express (12887) | 05:55 | Ends | Y | N | N | N | N | N | N |
B Nath Dham Express (18449) | Starts | 14:00 | Y | N | N | N | N | N | N |
Puri Ltt Superfast Express (12146) | Starts | 21:25 | N | Y | N | N | N | N | N |
Puri Ltt Superfast Express (22866) | Starts | 05:30 | N | Y | N | N | N | N | N |
Puri Dbg Jyg Express (18419) | Starts | 14:00 | N | N | N | Y | N | N | N |
Puri Durg Express (18425) | Starts | 17:15 | Y | Y | Y | Y | Y | Y | Y |
Durg Puri Express (18426) | 09:35 | Ends | Y | Y | Y | Y | Y | Y | Y |
Dhauli Express (12821) | 14:30 | Ends | Y | Y | Y | Y | Y | Y | Y |
Neelachal Express (12875) | Starts | 10:55 | N | Y | N | N | Y | N | Y |
Ghy Puri Express (15640) | 03:20 | Ends | N | N | N | N | N | N | Y |
Dhauli Express (12822) | Starts | 11:50 | Y | Y | Y | Y | Y | Y | Y |
Purshottam Express (12802) | 05:25 | Ends | Y | Y | Y | Y | Y | Y | Y |
Puri Adi Express (12843) | Starts | 17:30 | N | Y | N | Y | Y | Y | N |
Neelachal Express (12876) | 16:55 | Ends | N | Y | N | N | Y | N | Y |
Puri Shm Superfast Express (22836) | Starts | 22:15 | N | Y | N | N | N | N | N |
Aii Puri Express (18422) | 18:40 | Ends | N | Y | N | N | Y | N | N |
Puri Sdah Special (03102) | Starts | 23:45 | N | N | N | N | N | N | Y |
Adi Puri Express (12844) | 08:55 | Ends | Y | N | N | Y | N | Y | Y |
Kyq Puri Express (15644) | 07:45 | Ends | N | N | N | Y | N | N | N |
Gimb Puri Express (12993) | 16:10 | Ends | N | N | N | N | Y | N | N |
Puri Ajmer Express (18421) | Starts | 21:25 | Y | N | N | Y | N | N | N |
Adi Puri Express (18406) | 08:55 | Ends | N | N | N | N | Y | N | N |
Ju Puri Express (18474) | 12:20 | Ends | N | N | N | N | N | Y | N |
Puri Valsad Express (22910) | Starts | 05:30 | N | N | N | N | N | N | Y |
Puri Hwh Express (12838) | Starts | 20:00 | Y | Y | Y | Y | Y | Y | Y |
Okha Puri Express (18402) | 10:45 | Ends | N | N | Y | N | N | N | N |
Puri Kyq Express (15643) | Starts | 22:15 | N | N | N | N | N | Y | N |
Puri Ghy Express (15639) | Starts | 14:00 | N | Y | N | N | N | N | N |
Gimb Puri Express (19453) | 19:55 | Ends | N | N | Y | N | N | N | N |
Puri Gimb Express (19454) | Starts | 09:05 | N | N | N | N | N | Y | N |
Src Puri Premiu (02837) | 04:00 | Ends | N | N | N | Y | N | N | N |
Tpty Puri Express (17480) | 14:50 | Ends | Y | Y | Y | N | Y | Y | N |
Bl Puri S F Express (22909) | 10:15 | Ends | N | N | N | Y | N | N | N |
Puri Tpty Express (17479) | Starts | 12:25 | Y | N | Y | Y | Y | N | Y |
Satabdi Express (12278) | Starts | 06:00 | Y | Y | N | Y | Y | Y | Y |
Purushottam Express (12801) | Starts | 21:45 | Y | Y | Y | Y | Y | Y | Y |
Puri Ju Express (18473) | Starts | 13:30 | N | N | Y | N | N | N | N |
Utkal Express (18477) | Starts | 20:55 | Y | Y | Y | Y | Y | Y | Y |
Puri Adi Express (18405) | Starts | 18:20 | N | N | Y | N | N | N | N |
Kalingautkalexp (18478) | 06:55 | Ends | Y | Y | Y | Y | Y | Y | Y |
Watch Full Video on Puri Railway Station
Jagannath Puri Railway Station Photos
Nearest Tourist Places from Puri Railway Station
Jagannath Temple :This is the world famous temple of Mahaprabhu Jagannath , and the distance between Puri railway station is nearly 3 km and it takes 10 min to reach by auto-rickshaw.
Puri Beaches:
Explore the best beaches in puri and it's also 2.5 km from Puri railway station.
Chilika Lake :
Explore the Beautiful lagoon lake in India which is known as Chilika lake, and its 54 km far from railway station.
Konark Sun Temple:Explore the amazing kalinga architectural monument which is known as Konark sun temple and its nearly 40 km far from Puri railway station.
No comments