Everything Need to Know About Vadodara Junction Railway Station
Nestled in the heart of Gujarat, Vadodara Junction Railway Station stands as a testimony to the city's rich history, cultural significance, and pivotal role in connecting various parts of the country. Vadodara railway station is the 5th busiest station in the western zone and it's part of the Vadodara division, and its station code is BRC. In this comprehensive guide, we'll delve into the depths of Vadodara Junction Railway Station, exploring its history, facilities, connectivity, and the unique experiences it offers.
Vadodara Railway Station Historical Significance: Bridging Past and Present
Vadodara Junction Railway Station, often referred to as the Vadodara or Baroda railway station, has a history that dates back to the 19th century. Established during the British colonial era, the station played a pivotal role in fostering trade, commerce, and cultural exchange between Northern and Western India. Its historical architecture is an amalgamation of Victorian and Indian design elements, showcasing the influence of various cultures.
Key Features and Facilities at Vadodara Junction Railway Station
Connectivity: Vadodara Junction Railway Station is strategically located and well-connected, serving as a junction for multiple railway lines. It connects various cities, including Mumbai, Delhi, Ahmedabad, Surat, Jaipur, and more.
Terminal Platforms: The station boasts multiple terminal platforms to handle the influx of trains. These platforms are equipped with modern amenities to ensure the convenience and comfort of passengers.
Passenger Services: From waiting rooms to ticket counters, Vadodara Railway Station offers a range of passenger services. Passengers can easily access information about train schedules, reservations, and other travel-related inquiries.
Cleanliness and Maintenance: The station is well-maintained and emphasizes cleanliness. Regular cleaning and maintenance activities contribute to a pleasant travel experience for passengers.
Restaurants and Refreshments: Travelers can indulge in a variety of local and regional cuisine at the station's restaurants and food stalls. It's an opportunity to savor traditional flavors while waiting for your train.
Waiting Lounges: For those looking for a more comfortable experience, Vadodara Railway Station offers waiting lounges with seating arrangements, air conditioning, and other amenities.
Bookstores and Shops: Passengers can explore book stores and shops for reading materials, snacks, and souvenirs, making their journey more enjoyable.
Local Experiences: Exploring Tourist Place Near Vadodara Railway Station
While Vadodara Junction Railway Station is primarily a transit point, it also serves as an entryway to the city's vibrant culture and heritage. Just a short distance away, you'll find the best tourist places in Vadodara like the Laxmi Vilas Palace, Sayaji Garden, and the Maharaja Fateh Singh Museum, all of which offer a glimpse into the city's royal history and artistic splendor. The station thus acts as a prelude to the larger cultural tapestry that Vadodara weaves.
Train name & Number | Arrives | Departs | Stop time | M | T | W | T | F | S | S |
---|---|---|---|---|---|---|---|---|---|---|
Bl Vadodara Special (09057) | 17:20 | Ends | N | N | N | N | Y | N | N | |
Cdg Bdts Superfast Special (04512) | 03:09 | 03:14 | 5 min | N | N | Y | N | N | N | N |
Mao Hapa Special (09533) | 02:10 | 02:20 | 10 min | N | N | N | N | Y | N | N |
Bdts Aii Urs Special (09620) | 07:30 | 07:35 | 5 min | N | N | N | N | N | Y | N |
Gandhidham Special (09451) | 06:55 | 07:00 | 5 min | N | N | N | Y | N | N | N |
Mumbai Special (09452) | 15:00 | 15:10 | 10 min | N | N | N | Y | N | N | N |
Bl Jodhpur Special (09053) | 01:45 | 01:50 | 5 min | N | Y | N | N | N | N | N |
Sc Pbr Special (09222) | 12:10 | 12:20 | 10 min | N | N | Y | N | N | N | N |
Bgkt Bct Special (09054) | 05:50 | 06:00 | 10 min | Y | N | N | Y | N | N | N |
Shatabdi Express (12010) | 16:12 | 16:17 | 5 min | Y | Y | Y | Y | Y | Y | N |
Gujarat Mail (12901) | 04:17 | 04:22 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mhrst Sampark K E (12908) | 11:00 | 11:10 | 10 min | Y | N | N | Y | N | N | N |
Okha Howrah Express (22905) | 18:00 | 18:05 | 5 min | N | N | Y | Y | N | N | Y |
Shatabdi Express (12009) | 11:15 | 11:20 | 5 min | Y | Y | Y | Y | Y | Y | N |
Puri Valsad Express (12584) | 16:25 | 16:35 | 10 min | N | N | N | N | N | N | Y |
Bl Puri S F Express (12583) | 22:45 | 22:55 | 10 min | N | N | N | Y | N | N | N |
Pnbe St Premium (09056) | 00:00 | 18:25 | 1105 min | N | N | Y | N | N | N | N |
Jaipur Special (09025) | 04:45 | 04:50 | 5 min | N | Y | N | N | N | N | N |
Jp Bdts Special (09026) | 23:55 | 23:59 | 4 min | N | Y | N | N | N | N | N |
Brc Bhuj Special (09457) | Starts | 16:55 | N | N | N | N | N | N | Y | |
Bhuj Brc Special (09458) | 16:10 | Ends | N | N | N | N | N | N | Y | |
Jp Bdts Special (09034) | 16:35 | 16:40 | 5 min | N | N | Y | N | N | N | N |
Bct Adi Ac Special (09017) | 17:55 | 18:00 | 5 min | Y | N | Y | N | Y | N | N |
Adi Bct Ac Special (09018) | 22:50 | 22:55 | 5 min | Y | N | Y | N | Y | N | N |
Bhuj Bdts Special (09024) | 22:50 | 22:55 | 5 min | N | N | Y | N | N | N | N |
Ald Adi Special (09430) | 20:10 | 20:50 | 40 min | N | Y | N | N | N | N | N |
Newdelhi Ac Express (04095) | 01:50 | 02:10 | 20 min | N | N | N | Y | N | N | N |
Rjt Brc Superfast Special (09568) | 12:15 | Ends | Y | Y | Y | Y | Y | Y | N | |
Ju Bdts Special (09020) | 11:40 | 11:45 | 5 min | N | N | N | Y | N | N | N |
Bdts Indore Special (09029) | 18:52 | 19:02 | 10 min | N | N | Y | N | N | N | N |
Udn Bkn Ac Special (04702) | 00:10 | 00:15 | 5 min | N | Y | N | N | N | N | N |
Aii Adi Special (09649) | 09:50 | 09:55 | 5 min | Y | N | N | N | N | N | N |
Ajmer Special (09650) | 06:05 | 06:10 | 5 min | N | N | Y | N | N | N | N |
Jp Bdts Urs Special (09643) | 14:50 | 14:55 | 5 min | Y | N | N | N | N | N | N |
Bikaner Express (06013) | 23:00 | 23:05 | 5 min | Y | N | N | N | N | N | N |
Bkn Ms Special (06014) | 06:55 | 07:00 | 5 min | N | N | N | Y | N | N | N |
Gujarat Mail (12902) | 00:06 | 00:11 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Karnavati Express (12934) | 06:40 | 06:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bvc St Link Express (59230) | 05:10 | 05:20 | 10 min | N | N | Y | N | N | N | N |
Bl Jodhpur Express (19055) | 01:40 | 01:45 | 5 min | N | Y | N | N | N | N | N |
Adi Brc Intercity (19130) | 17:15 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Vadodara Express (12927) | 05:55 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Ndls Ac Superfast Special (09005) | 01:50 | 02:00 | 10 min | N | N | Y | N | N | N | Y |
Ned Bkn Special (07408) | 04:27 | 04:32 | 5 min | N | N | N | N | N | Y | N |
Rjt Src Special (08050) | 18:00 | 18:05 | 5 min | N | N | N | N | N | Y | N |
Bsp Hapa Special (09536) | 06:55 | 07:00 | 5 min | N | N | N | Y | N | N | N |
Ypr Jp Express (09704) | 22:45 | 22:55 | 10 min | N | N | Y | N | N | N | N |
Ypr Jp Express (06529) | 22:45 | 22:55 | 10 min | N | N | N | N | Y | N | N |
Bct Ndls Premiu (09003) | 01:50 | 02:00 | 10 min | N | N | N | N | N | Y | N |
Jp Ypr Special (06530) | 12:50 | 13:00 | 10 min | Y | N | N | N | N | N | N |
Adi Ald Special (09427) | 18:30 | 18:55 | 25 min | Y | N | N | N | N | N | N |
Ald Adi Special (09428) | 16:25 | 16:55 | 30 min | N | Y | N | N | N | N | N |
Pnbe Bdts Special (09012) | 10:15 | 10:25 | 10 min | N | Y | N | N | N | N | N |
Bdts Pnbe Special (09011) | 10:40 | 10:50 | 10 min | N | N | N | N | N | N | Y |
Bkn Bl Special (04737) | 13:12 | 13:22 | 10 min | Y | N | N | N | N | N | N |
Bct Bikaner Special (09007) | 17:20 | 17:25 | 5 min | N | N | N | N | N | Y | N |
Bkn Bdts Special (09008) | 11:40 | 11:45 | 5 min | N | N | N | N | N | N | Y |
Ned Bkn Special (07037) | 03:40 | 03:45 | 5 min | N | Y | N | N | N | N | N |
Bdts Jsm Express (09063) | 18:10 | 18:15 | 5 min | N | N | N | N | Y | N | N |
Adi Majn Superfast Special (09420) | 18:15 | 18:20 | 5 min | Y | N | N | N | N | N | N |
Ahmedabad Express (09419) | 23:10 | 23:15 | 5 min | N | Y | N | N | N | N | N |
St Aii Special (09610) | 00:45 | 00:55 | 10 min | N | N | Y | N | N | N | N |
Svdk Bdts Prmiu (09022) | 07:05 | 07:15 | 10 min | N | Y | N | N | N | N | N |
Mao Adi Special (09415) | 01:10 | 01:35 | 25 min | Y | Y | N | N | Y | N | N |
Rewa Rjt Special (09572) | 14:25 | 14:35 | 10 min | Y | N | N | N | N | N | N |
Bkn Ned Special (07038) | 08:40 | 08:45 | 5 min | N | N | N | Y | N | N | N |
Aii St Special (09609) | 18:35 | 18:45 | 10 min | N | N | Y | N | N | N | N |
Bl Bkn Ac Special (04738) | 22:45 | 22:55 | 10 min | N | Y | N | N | N | N | N |
Hapa Bsp Superfast Special (09535) | 03:45 | 03:50 | 5 min | N | Y | N | N | N | N | N |
Bza Adi Superfast Special (02714) | 17:20 | 17:25 | 5 min | N | N | N | N | N | N | Y |
Adi Bza Superfast Special (02713) | 23:30 | 23:35 | 5 min | Y | N | N | N | N | N | N |
Bdts Bgkt Express (19065) | 05:45 | 05:50 | 5 min | N | N | N | N | Y | N | N |
Rjt Src Special (02850) | 03:36 | 03:46 | 10 min | N | N | Y | N | N | N | N |
Mahuva Express (19025) | 07:05 | 07:10 | 5 min | N | N | Y | N | N | N | N |
Surat Express (19026) | 05:15 | 05:20 | 5 min | N | N | Y | N | N | N | N |
Bdts Jsm Express (19063) | 20:15 | 20:20 | 5 min | N | N | N | N | Y | N | N |
Jsm Bdts Express (19064) | 11:27 | 11:35 | 8 min | N | N | N | N | N | Y | N |
Gujarat Queen (19033) | 08:00 | 08:05 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ju Pune Superfast Special (04825) | 07:32 | 07:50 | 18 min | N | N | N | Y | N | N | N |
Bhuj Bdts Express (19116) | 07:20 | 07:25 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kutch Express (19132) | 04:55 | 05:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Pbr Sc Express (19202) | 12:10 | 12:20 | 10 min | Y | N | N | N | N | N | N |
Paschim Express (12925) | 17:30 | 17:40 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Karnavati Express (12933) | 19:22 | 19:27 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Vadodara Express (12928) | Starts | 22:30 | Y | Y | Y | Y | Y | Y | Y | |
Bdts Bhuj Express (19115) | 21:40 | 21:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Jhs Bdts Express (11103) | 11:25 | 11:35 | 10 min | Y | N | N | N | N | N | Y |
Garbha Express (12938) | 08:32 | 09:02 | 30 min | Y | N | N | N | N | N | N |
Pune Gwalior Express (11101) | 10:00 | 10:18 | 18 min | Y | N | N | N | N | N | N |
Bl Haridwar Express (12911) | 18:54 | 19:04 | 10 min | N | Y | N | N | N | N | N |
Bdts Bkn Superfast Express (22474) | 20:15 | 20:20 | 5 min | N | Y | N | N | N | N | N |
Paschim Express (22926) | 08:15 | 08:25 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Garbha Express (12937) | 01:10 | 01:35 | 25 min | N | N | N | N | N | Y | N |
Adi Ypr Express (16501) | 19:50 | 19:55 | 5 min | N | Y | N | N | N | N | N |
Ahmedabad Passenger (59441) | 10:15 | 10:35 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Bhuj Pune Express (11091) | 18:15 | 18:20 | 5 min | N | N | Y | N | N | N | N |
Ahimsa Express (11096) | 05:40 | 05:45 | 5 min | N | N | Y | N | N | N | N |
Bdts Dee Express (19029) | 18:40 | 18:45 | 5 min | N | N | Y | N | N | N | N |
Ju Bl Express (19056) | 06:25 | 06:30 | 5 min | N | N | Y | N | N | N | N |
Hwh Adi Express (12834) | 11:02 | 11:07 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bdts Sampark K Express (12907) | 22:50 | 23:00 | 10 min | N | N | Y | N | N | N | Y |
Surat Express (12946) | 05:15 | 05:20 | 5 min | N | N | Y | N | N | N | N |
Azimabad Express (12948) | 02:25 | 02:50 | 25 min | N | N | Y | N | Y | N | N |
Avadh Express (19038) | 20:55 | 21:05 | 10 min | Y | N | Y | N | Y | Y | N |
Hw Bl Superfast Express (12912) | 14:53 | 15:03 | 10 min | N | N | Y | N | N | N | N |
Bgkt Sbc Express (16533) | 16:45 | 16:55 | 10 min | N | N | Y | N | N | N | N |
Bdts Jhansi Express (11104) | 10:38 | 10:48 | 10 min | N | Y | Y | N | N | N | N |
Bandra Terminus Express (19452) | 16:30 | 16:35 | 5 min | N | N | N | Y | N | N | N |
Dee Bdts Express (19030) | 11:30 | 11:35 | 5 min | N | N | N | Y | N | N | N |
Ahimsa Express (11095) | 18:15 | 18:20 | 5 min | N | N | N | Y | N | N | N |
Hw Bdts Superfast Express (22918) | 14:53 | 15:03 | 10 min | N | N | N | Y | N | N | N |
Aii Mys Express (16209) | 16:45 | 16:55 | 10 min | N | N | N | N | Y | N | Y |
Lok Shakti Express (22928) | 23:03 | 23:08 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bkn Bdts Superfast Express (22473) | 06:55 | 07:00 | 5 min | Y | N | N | N | N | N | N |
Gandhidham Express (16506) | 04:51 | 05:01 | 10 min | N | N | N | N | N | Y | N |
Ahmedabad Express (11050) | 05:40 | 05:45 | 5 min | N | N | N | N | N | Y | N |
Bgkt Bdts Express (19066) | 06:55 | 07:00 | 5 min | N | N | N | N | N | Y | N |
Bikaner Ac Express (22476) | 19:40 | 19:45 | 5 min | N | N | N | N | N | Y | N |
Okha Ndt Express (19575) | 19:10 | 19:40 | 30 min | N | N | N | N | N | Y | N |
Goa Sampark K Express (12450) | 21:32 | 21:50 | 18 min | Y | N | N | N | N | Y | N |
Bsb Okha Express (19570) | 23:30 | 23:50 | 20 min | N | N | N | N | N | Y | N |
Trivndrm Rajdhani (12432) | 22:22 | 22:38 | 16 min | N | Y | Y | N | N | N | Y |
Porbandar Express (19261) | 21:15 | 21:25 | 10 min | N | N | N | N | N | N | Y |
Ahmadabad Express (16502) | 01:05 | 01:10 | 5 min | N | N | N | N | N | N | Y |
Puri Okha Express (18401) | 01:40 | 01:45 | 5 min | N | N | N | N | N | N | Y |
Puri Gimb Express (12994) | 05:30 | 05:35 | 5 min | Y | N | N | N | N | N | N |
Pune Bhuj Express (11092) | 05:40 | 05:45 | 5 min | Y | N | N | N | N | N | N |
Jsm Bdts Superfast (22932) | 11:27 | 11:35 | 8 min | N | N | N | N | N | Y | N |
Sbc Garib Nawaj (16531) | 16:45 | 16:55 | 10 min | Y | N | N | N | N | N | N |
Rajdhani Express (12431) | 00:06 | 00:22 | 16 min | N | Y | N | Y | Y | N | N |
Goa Sampark K Express (12449) | 02:00 | 02:18 | 18 min | N | Y | Y | N | N | N | N |
Lok Shakti Express (22927) | 02:22 | 02:27 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Hapa Madgaon Express (22908) | 11:25 | 11:35 | 10 min | N | N | N | Y | N | N | N |
Mao Hapa Superfast Express (22907) | 02:05 | 02:15 | 10 min | N | N | N | N | Y | N | N |
Bkn Cbe Ac S F (22475) | 21:45 | 21:50 | 5 min | N | N | N | Y | N | N | N |
Kutch Express (19131) | 23:40 | 23:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Hwh Pbr Okhaex (12906) | 06:55 | 07:00 | 5 min | N | Y | N | N | Y | Y | N |
Bme Ypr Ac Express (14806) | 16:30 | 16:35 | 5 min | N | N | N | N | Y | N | N |
Pbr Kaviguru Express (12950) | 09:05 | 09:10 | 5 min | N | N | N | N | N | N | Y |
Sabarmati Express (19166) | 01:20 | 01:50 | 30 min | Y | N | Y | N | N | Y | N |
Barmer Ac Express (14805) | 17:18 | 17:23 | 5 min | Y | N | N | N | N | N | N |
Rajkot Express (17018) | 11:55 | 12:05 | 10 min | Y | Y | N | N | N | Y | N |
Sc Bkn Express (17037) | 23:00 | 23:05 | 5 min | N | Y | Y | N | N | N | N |
Avadh Express (19040) | 20:55 | 21:05 | 10 min | N | Y | N | Y | N | N | Y |
Veraval Express (16334) | 05:12 | 05:22 | 10 min | Y | N | N | N | N | N | N |
Swaraj Express (12472) | 12:05 | 12:15 | 10 min | N | Y | Y | N | Y | Y | N |
Puri Adi Express (12843) | 05:30 | 05:35 | 5 min | N | Y | N | Y | Y | Y | N |
Gwl Pune Express (11102) | 08:35 | 08:45 | 10 min | N | N | N | N | N | Y | N |
Gandhidham Express (16336) | 05:12 | 05:22 | 10 min | N | Y | N | N | N | N | N |
Aii Puri Express (18422) | 04:40 | 04:45 | 5 min | N | Y | N | N | Y | N | N |
Ajmer Express (16210) | 04:51 | 05:01 | 10 min | N | Y | N | Y | N | N | N |
Prerana Express (11454) | 01:40 | 01:45 | 5 min | N | N | Y | N | N | Y | Y |
Jbp Somnath Express (11464) | 05:20 | 05:45 | 25 min | N | Y | Y | Y | Y | N | Y |
Rmr Bdts Express (19062) | 16:23 | 16:35 | 12 min | N | N | N | N | N | Y | N |
Bdts Garib Rath (12910) | 03:02 | 03:11 | 9 min | N | N | Y | N | Y | N | Y |
Okha Express (16338) | 05:12 | 05:22 | 10 min | N | N | Y | N | Y | N | N |
Hsr Bdts S F Express (22916) | 11:27 | 11:35 | 8 min | N | Y | N | N | N | N | N |
Jp Bct Supfast (12956) | 01:38 | 01:48 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Kyq Gimb Express (15668) | 16:25 | 16:55 | 30 min | N | N | Y | N | N | N | N |
Kerla S Kranti (12218) | 04:02 | 04:20 | 18 min | N | N | Y | N | Y | N | N |
Cct Bvc Express (17204) | 11:55 | 12:05 | 10 min | N | N | N | Y | N | N | N |
Nzm Tvc Superfast Express (22634) | 16:19 | 16:35 | 16 min | N | N | N | N | Y | N | N |
Avadh Express (19039) | 05:02 | 05:12 | 10 min | Y | N | N | Y | N | Y | N |
Garib Nawaz Express (16532) | 04:51 | 05:01 | 10 min | N | N | N | N | Y | N | N |
Kcvl Bvc Express (19259) | 05:12 | 05:22 | 10 min | N | N | N | Y | N | N | N |
Kochuveli Express (19262) | 05:10 | 05:20 | 10 min | N | N | N | Y | N | N | N |
Suryanagari Express (12480) | 19:10 | 19:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Nzm Pune Premiu (04408) | 11:00 | 11:10 | 10 min | N | Y | N | N | Y | N | N |
Nzm Premium Special (04407) | 14:10 | 14:20 | 10 min | N | N | N | Y | N | N | Y |
Adi Puri Express (12844) | 19:50 | 19:55 | 5 min | Y | N | N | Y | N | Y | Y |
Pbr Howrah Express (12905) | 18:00 | 18:05 | 5 min | N | N | Y | Y | N | N | Y |
Parasnath Express (12942) | 02:25 | 02:50 | 25 min | N | N | N | Y | N | N | N |
Bvc Bdts Express (12972) | 04:00 | 04:05 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bhavnagar Express (12971) | 03:25 | 03:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ajmer Express (12989) | 20:15 | 20:20 | 5 min | Y | N | N | Y | N | Y | N |
Maru Sagar Express (12977) | 02:05 | 02:15 | 10 min | N | N | N | N | N | N | Y |
Ranakpur Express (14707) | 02:50 | 02:55 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Gkp Okha Express (15045) | 15:15 | 15:45 | 30 min | N | N | N | Y | N | N | N |
Ddr Bikaner Express (12490) | 20:15 | 20:20 | 5 min | N | N | Y | N | N | N | Y |
Hapa Express (19577) | 21:15 | 21:25 | 10 min | Y | Y | N | N | N | N | N |
Sbc Jodhpur Express (16534) | 04:51 | 05:01 | 10 min | N | N | N | N | N | N | Y |
Gimb Puri Express (12993) | 06:25 | 06:30 | 5 min | N | N | N | N | Y | N | N |
Puri Ajmer Express (18421) | 09:05 | 09:10 | 5 min | Y | N | N | Y | N | N | N |
Mumbai Rajdhani (12952) | 03:31 | 03:41 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Mumbai Rajdhani (12951) | 21:07 | 21:17 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Bkn Sc Express (17038) | 08:40 | 08:45 | 5 min | N | N | N | N | Y | N | Y |
Adi Puri Express (18406) | 19:50 | 19:55 | 5 min | N | N | N | N | Y | N | N |
Sabarmati Express (19168) | 01:20 | 01:50 | 30 min | N | Y | N | Y | Y | N | Y |
Jbp Somnath Express (11466) | 05:20 | 05:45 | 25 min | Y | N | N | N | N | Y | N |
Navjeevan Express (12655) | 08:25 | 08:30 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Aug Kr Raj Express (12953) | 22:35 | 22:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Bct Jp Express (12955) | 00:28 | 00:30 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Avantika Express (12961) | 00:52 | 01:02 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Avantika Express (12962) | 23:45 | 23:55 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ranakpur Express (14708) | 21:45 | 21:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bikaner Express (16312) | 05:12 | 05:22 | 10 min | N | N | N | N | N | Y | N |
Gujarat Express (19011) | 12:40 | 12:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Gujarat Express (19012) | 09:00 | 09:05 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Sau Janata Express (19017) | 00:01 | 00:06 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Sau Janata Express (19018) | 22:40 | 22:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Express (19215) | 16:55 | 17:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Express (19216) | 09:30 | 09:40 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Aravali Express (19707) | 02:52 | 02:57 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Kamakhya Express (15667) | 23:15 | 23:40 | 25 min | N | N | N | N | N | Y | N |
Bdts Aii Udz Express (12995) | 22:20 | 22:38 | 18 min | N | N | Y | N | Y | N | Y |
Fzr Janata Express (19023) | 15:55 | 16:05 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Goldentemple Ml (12903) | 02:57 | 03:07 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Bvc Kcvl Express (19260) | 13:12 | 13:22 | 10 min | N | N | N | N | N | N | Y |
Vivek Express (19567) | 14:10 | 14:20 | 10 min | N | N | N | N | N | N | Y |
Udz Bdts Superfast (22902) | 07:32 | 07:50 | 18 min | N | N | Y | N | Y | N | Y |
Puri Valsad Express (22910) | 16:27 | 16:40 | 13 min | N | N | N | N | N | N | Y |
Bhuj Ac S F Express (22903) | 04:45 | 04:50 | 5 min | N | N | Y | N | Y | N | Y |
Surat Intercity (19060) | 12:35 | 12:40 | 5 min | Y | N | Y | Y | Y | Y | Y |
Jamnagar Intcit (19059) | 15:32 | 15:37 | 5 min | N | Y | Y | Y | Y | Y | Y |
Prerana Express (11453) | 18:32 | 18:37 | 5 min | N | Y | N | Y | N | N | Y |
Smnh Jbp Express (11463) | 20:35 | 21:00 | 25 min | N | Y | Y | Y | Y | N | Y |
Swaraj Express (12471) | 13:35 | 13:45 | 10 min | Y | N | N | Y | Y | N | Y |
Jat Jamnagr Express (12478) | 12:05 | 12:30 | 25 min | N | N | N | N | N | N | Y |
Navajivan Express (12656) | 16:45 | 16:50 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ag Kranti Rajdhani (12954) | 04:20 | 04:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Aii Ddr Express (12990) | 06:55 | 07:00 | 5 min | N | N | Y | N | Y | N | Y |
Coimbatore Express (16613) | 12:10 | 12:20 | 10 min | N | N | N | N | N | N | Y |
Saurashtra Mail (19005) | 02:30 | 02:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Saurashtra Mail (19006) | 00:40 | 00:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Dehradun Express (19019) | 06:41 | 06:51 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Gnc Indore Express (19309) | 21:35 | 22:00 | 25 min | Y | Y | Y | Y | Y | Y | Y |
Indore Gnc Express (19310) | 06:25 | 06:50 | 25 min | Y | Y | Y | Y | Y | Y | Y |
Vrl Bct Passenger Express (59460) | 00:40 | 00:45 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Mfp St Express (19054) | 15:15 | 15:25 | 10 min | N | N | N | N | N | N | Y |
Dee Garibrath (12216) | 17:43 | 17:48 | 5 min | N | Y | Y | N | Y | N | Y |
Bhuj Dadar Express (12960) | 06:25 | 06:30 | 5 min | Y | N | N | Y | N | N | N |
Vivek Express (19028) | 16:30 | 16:35 | 5 min | Y | N | N | N | N | N | N |
Adi Double Deck (12931) | 19:40 | 19:45 | 5 min | Y | Y | Y | Y | Y | Y | N |
Bct Doubledecke (12932) | 07:40 | 07:45 | 5 min | Y | Y | Y | Y | Y | Y | N |
Bdts Ac S F Express (22904) | 23:37 | 23:42 | 5 min | Y | N | N | Y | N | Y | N |
Vrl Tvc Express (16333) | 13:12 | 13:22 | 10 min | N | N | N | Y | N | N | N |
Bdts Hsr Superfast Express (22915) | 18:40 | 18:45 | 5 min | Y | N | N | N | N | N | N |
Smnh Jbp Express (11465) | 20:35 | 21:00 | 25 min | Y | N | N | N | N | Y | N |
Jat Hapa Express (12476) | 12:05 | 12:30 | 25 min | Y | N | N | N | N | N | N |
Goldn Temple Ml (12904) | 23:05 | 23:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Gujarat Sampark K (12917) | 19:10 | 19:40 | 30 min | Y | N | Y | N | Y | N | N |
Jp Bdts Superfast Express (12980) | 07:53 | 08:03 | 10 min | Y | N | Y | N | Y | N | N |
Ju Ms Express (16126) | 08:40 | 08:45 | 5 min | Y | N | N | N | N | N | N |
Jodhpur Express (16508) | 04:51 | 05:01 | 10 min | Y | N | Y | N | N | N | N |
Rjt Sc Express (17017) | 12:10 | 12:20 | 10 min | Y | N | Y | Y | N | N | N |
Ahmadabad Passenger (59440) | 02:33 | 02:38 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Ahmadabad Passenger (59439) | 00:35 | 00:45 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ahmedabad Passenger (59442) | 16:08 | 16:28 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Ddn Kcvl Superfast Express (12288) | 04:02 | 04:20 | 18 min | Y | N | N | N | N | N | N |
Sampark Kranthi (12217) | 17:58 | 18:16 | 18 min | Y | N | N | N | N | Y | N |
Bdts Jsm Express (22931) | 20:15 | 20:20 | 5 min | N | N | N | N | Y | N | N |
Nzm Garib Rath (12909) | 21:32 | 21:42 | 10 min | N | Y | N | Y | N | Y | N |
Gujrat S Kranti (12918) | 04:05 | 04:35 | 30 min | N | Y | N | Y | N | Y | N |
Bvc Asansol Express (12941) | 01:10 | 01:35 | 25 min | N | Y | N | N | N | N | N |
Jaipur Superfast Fast (12979) | 22:28 | 22:38 | 10 min | N | Y | N | Y | N | Y | N |
Udz Bdts Superfast Express (12996) | 07:53 | 08:10 | 17 min | N | Y | N | Y | N | Y | N |
Gimb Sbc Express (16505) | 16:45 | 16:55 | 10 min | N | Y | N | N | N | N | N |
Rameswaram Express (16734) | 17:55 | 18:05 | 10 min | N | Y | N | N | N | N | N |
