Sambalpur Junction Railway Station -Beautiful Station of East Coast Railway Zone
Sambalpur city is situated in the western part of the state of Odisha in India and it has a rich historical and cultural significance and is known for its folk art, music, and dance forms. But Sambalpur city is also famous for Mahanadi river , World’s longest Hirakud dam , Samaleswari temple and natural tourist destinations. This is the small introduction of Sambalpur city , and now we talk about Sambalpur Railway Station in detail.
Sambalpur Junction Railway Station, also known as Khetrajpur railway station locally because it is situated in Khetrajpur area , and it is the major railway station serving the city of Sambalpur in Odisha, India. It is an important railhead in the region and falls under the jurisdiction of the East Coast Railway zone of the Indian Railways.
Sambalpur Railway Station has a total of 7 platforms from those 4 running platforms & 3 under maintenance, and you will find all facilities like AC/ Non AC waiting room, food stalls, book stalls and a four-bedded dormitory etc.
Why is Sambalpur Junction Railway Station an Important railway station of East Coast Railway zone ?
Sambalpur junction is the center point of ECR railway zone and it is connected to all major cities of India and Odisha. It is well-connected to important cities like Bhubaneswar, Cuttack, Rourkela, Jharsuguda, Titlagarh and many others. Sambalpur railway station oldest railway station of Odisha and biggest junction railway station after Khurda road junction railway station.
Sambalpur Junction serves as a junction point where different railway lines intersect. It connects the Jharsuguda-Sambalpur-Angul line, Sambalpur-Titlagarh line, and Sambalpur-Talcher line. This junction facilitates smooth connectivity and allows passengers to transfer between different routes, enhancing the efficiency of travel within the region.
Sambalpur is one of the largest and industrial cities of Odisha and known for its industrial area therefore Sambalpur railway station has more importance in the East coast railway zone.Sambalpur Junction plays a vital role in the transportation of goods and freight within the East Coast Railway zone. It supports industries in the region by facilitating the movement of raw materials and finished products. The availability of freight services and facilities at the station contributes to the region's economic development.
Sambalpur is a culturally rich city and famous for tourist destinations therefore the station serves as an entry point for tourists visiting various attractions in and around Sambalpur, such as the famous Hirakud Dam and Samaleswari Temple. The station acts as a gateway for tourists exploring the cultural and natural heritage of the region.
From Sambalpur railway junction, 11 trains originate and 56 trains pass from here and this station serves approximately 1.40 lacs passengers daily that is the increased the importance of this station therefore Sambalpur station is the Headquarter of ECR zone.
List of Tourist Places Near Sambalpur Railway Stations
- Hirakud Dam : Its 49.8 km far from Sambalpur railway station, Hirakud Dam is one of the longest earthen dams in the world.
- Samaleswari Temple: Situated in Sambalpur, the Samaleswari Temple is dedicated to the Hindu goddess Samaleswari. It is an important pilgrimage site and attracts a large number of devotees.
- Cattle Island: Located around 44.5 km from Sambalpur railway station, Cattle Island (also known as Goshala Island) is a small river island on the Mahanadi River. It is a serene and picturesque spot, perfect for nature lovers.
- Debrigarh Wildlife Sanctuary: Situated around 45 km from Sambalpur, Debrigarh Wildlife Sanctuary is home to diverse flora and fauna. It offers opportunities for wildlife sightings, bird watching, and nature walks.
- Ushakothi Wildlife Sanctuary: Located about 50 km from Sambalpur, Ushakothi Wildlife Sanctuary is known for its population of elephants, tigers, leopards, and various species of birds. It is a popular destination for wildlife enthusiasts.
- Chiplima: Situated approximately 30 km from Sambalpur, Chiplima is known for its scenic beauty and the famous Ghanteswari Temple. It is also a major hydroelectricity project site.
- Pradhanpat Waterfall: Located around 90 km from Sambalpur, Pradhanpat Waterfall is a picturesque waterfall nestled amidst lush greenery. It is a popular spot for day trips and picnics.
- Ghogar: Situated about 35 km from Sambalpur, Ghogar is known for its ancient temples and natural beauty. The Nrusimhanath Temple and Harishankar Temple are prominent attractions in Ghogar.
Titlagarh Junction to Sambalpur Junction Railway Station Full Journey
Sambalpur Junction Railway Station Photos
List of Hotel Near Sambalpur Junction Railway Stations
- Hotel Sheela Towers
Address: Budharaja, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 1 km
- Hotel Sheela Towers
Address: Budharaja, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 1 km
- Hotel Harjit Residency
Address: Budharaja, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 1 km
- Hotel Upahar Palace
Address: Golebazar, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 2 km
- Hotel Dolphin
Address: Budharaja, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 2 km
- Hotel Konark
Address: Budharaja, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 2 km
- Hotel Nakshatra
Address: Modipara, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 2 km
- Hotel Rajdhani
Address: Ainthapali, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 4 km
- Hotel Li-N-Li
Address: Modipara, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 4 km
- Hotel Harjit Residency
Address: Ainthapali, Sambalpur, Odisha
Distance from Sambalpur Junction Railway Station: 4 km
Sambalpur Junction Railway Station Time Table
Train Name Number passing via Sambalpur Jn. |
Arrives | Departs | Stop time | Mon | Tues | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
Puri St Wkly Express (12743) | 01:45 | 01:55 | 10 min | N | N | N | N | N | N | Y |
Surat Puri Express (12744) | 09:20 | 09:30 | 10 min | N | Y | N | N | N | N | N |
Hwh Sbp Superfast Express (12585) | 08:10 | Ends | N | N | N | N | N | Y | N | |
Sbp Hwh Superfast Express (12586) | Starts | 19:55 | N | N | N | N | Y | N | N | |
Ltt Puri Superfast Express (12745) | 00:45 | 01:10 | 25 min | N | N | N | Y | N | N | N |
Bkn Puri Inaug (04739) | 01:30 | 01:50 | 20 min | N | N | N | Y | N | N | N |
Hte Ypr Special (08637) | 23:25 | 23:35 | 10 min | N | N | N | N | N | Y | N |
Sbp Ypr Special (08301) | Starts | 08:50 | N | N | Y | N | N | N | N | |
Ypr Hatia Express (12836) | 13:30 | 13:40 | 10 min | N | N | Y | N | Y | N | N |
Tapaswini Express (18451) | 22:15 | 22:35 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Rou Krpu Express (18107) | 20:40 | 20:50 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ispat Express (12872) | 08:10 | 08:20 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Surat Puri Express (22828) | 09:20 | 09:30 | 10 min | N | Y | N | N | N | N | N |
Sbp Puri Intercity Express (18303) | Starts | 06:05 | Y | Y | Y | Y | Y | Y | Y | |
Puri Sbp Intercity Express (18304) | 22:10 | Ends | Y | Y | Y | Y | Y | Y | Y | |
Krpu Rou Express (18108) | 03:20 | 03:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Asn Mas Express (12376) | 23:25 | 23:35 | 10 min | N | N | Y | N | N | N | N |
Puri Bkn Express (14710) | 12:20 | 12:40 | 20 min | N | N | Y | N | N | N | N |
Sbp Rgda Express (18301) | Starts | 06:00 | Y | Y | Y | Y | Y | Y | Y | |
Rgda Sbp Express (18302) | 20:45 | 00:00 | 195 min | Y | Y | Y | Y | Y | Y | Y |
Rgda Sbp Express (18302) | 20:45 | 22:35 | 110 min | Y | Y | Y | Y | Y | Y | Y |
Tapaswini Express (18452) | 04:15 | 04:35 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Sbp Bsb Express (18311) | Starts | 13:05 | N | N | Y | N | N | N | Y | |
Ltt Puri Superfast Express (22865) | 00:45 | 01:10 | 25 min | N | N | N | Y | N | N | N |
Hwh Koraput Express (18005) | 08:55 | 09:10 | 15 min | Y | Y | Y | Y | Y | Y | Y |
Sbp Hwh Superfast Express (22804) | Starts | 19:55 | N | N | N | N | Y | N | N | |
Puri Snsi Express (18407) | 05:10 | 05:20 | 10 min | N | N | N | N | Y | N | N |
Tata Ypr Express (12889) | 23:25 | 23:35 | 10 min | N | N | N | N | Y | N | N |
Nagavali Express (18309) | Starts | 08:50 | Y | N | N | N | Y | N | Y | |
Hwh Sbp Superfast Express (22803) | 07:45 | Ends | N | N | N | N | N | Y | N | |
Mas Asn Express (12375) | 13:30 | 13:40 | 10 min | N | N | N | N | N | Y | N |
Ispat Express (12871) | 16:45 | 16:55 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ltt Puri Superfast Express (12145) | 22:50 | 23:00 | 10 min | N | N | N | N | N | N | Y |
Koraput Hwh Express (18006) | 17:50 | 18:20 | 30 min | Y | Y | Y | Y | Y | Y | Y |
Puri Surat Express (22827) | 02:00 | 02:10 | 10 min | N | N | N | N | N | N | Y |
Bkn Puri Express (14709) | 02:40 | 03:00 | 20 min | N | N | N | N | N | N | Y |
Snsi Puri Express (18408) | 15:00 | 15:10 | 10 min | N | N | N | N | N | N | Y |
Hte Ypr Express (12835) | 23:25 | 23:35 | 10 min | N | Y | N | N | N | N | Y |
Puri Gimb Express (12994) | 02:00 | 02:10 | 10 min | Y | N | N | N | N | N | N |
Puri Ltt Superfast Express (12146) | 05:10 | 05:20 | 10 min | N | Y | N | N | N | N | N |
Puri Ltt Superfast Express (22866) | 12:20 | 12:40 | 20 min | N | Y | N | N | N | N | N |
Bbs Express (12894) | 16:40 | 16:50 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Dhn Alappuzha E (13351) | 21:45 | 21:55 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Tata Allp Express (18189) | 21:45 | 21:55 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Puri Durg Express (18425) | 01:05 | 01:15 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Durg Puri Express (18426) | 00:20 | 00:30 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Vskp Asr Hkg Express (18507) | 13:00 | 13:20 | 20 min | Y | N | N | Y | Y | N | N |
Dhanbad Express (13352) | 01:50 | 02:00 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Aii Puri Express (18422) | 10:35 | 10:45 | 10 min | N | Y | N | N | Y | N | N |
Hirakund Express (18508) | 09:30 | 09:50 | 20 min | N | N | Y | N | N | Y | Y |
Ltt Bbs Superfast Express (12879) | 00:45 | 01:10 | 25 min | N | N | Y | N | N | Y | N |
Gimb Puri Express (12993) | 09:20 | 09:30 | 10 min | N | N | N | N | Y | N | N |
Puri Ajmer Express (18421) | 05:10 | 05:20 | 10 min | Y | N | N | Y | N | N | N |
Ypr Hatia Express (18638) | 06:25 | 06:35 | 10 min | N | Y | N | N | N | N | N |
Adi Puri Express (18406) | 23:20 | 23:30 | 10 min | N | N | N | N | Y | N | N |
Ju Puri Express (18474) | 02:40 | 03:00 | 20 min | N | N | N | N | N | Y | N |
Banaras Sambalpur express (18312) | 11:15 | Ends | Y | N | N | Y | N | N | N | |
Yesvantpur Tata Express (12890) | 13:30 | 13:40 | 10 min | Y | N | N | N | N | N | N |
Nagawali Express (18310) | 20:00 | Ends | Y | Y | N | N | N | Y | N | |
Hte Ypr Express (18637) | 23:25 | 23:35 | 10 min | N | N | N | N | N | Y | N |
Bbs Ltt Superfast Express (12880) | 12:20 | 12:40 | 20 min | Y | N | N | Y | N | N | N |
Puri Ju Express (18473) | 21:00 | 21:25 | 25 min | N | N | Y | N | N | N | N |
Puri Adi Express (18405) | 02:00 | 02:10 | 10 min | N | N | Y | N | N | N | N |
Blgr Express (12893) | 11:25 | 11:35 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Tata Ypr Express (18111) | 23:25 | 23:35 | 10 min | N | N | N | Y | N | N | N |
Ypr Tata Express (18112) | 06:30 | 06:40 | 10 min | N | N | N | N | N | N | Y |
No comments