Ahmedabad Jn to Howrah Jn Trains: Time, Prices,Tickets
Ahmedabad is the one of the largest and main railway junctions of Gujarat, and Howrah is the main railway junction of West Bengal. People migrate easily from Howarh to Ahmedabad and Ahmedabad to Howarh for their work and tourism purposes through these railway stations. Ahmedabad to Howarah have two railway routes one is the fastest route which has 2087 km distance and another is the longest route that has 2224 km distance. The Ahmedabad to Howrah train takes approximately 37 hr journey and covers the beautiful route, and crosses the six Indian states in the journey.
List of Ahmedabad to howrah Trains with Timing
- Ahmedabad- Howrah Express (12833) - Daily 12:25 AM
- Porbandar Howrah Aradhana Sf Express 12905- We, Th 17.50PM
- Garbha Express Train 12937- SAT 23:00 PM
Know about : 12834 Howrah Ahmedabad Superfast Express
Ahmedabad to howrah Trains with intermediate Railway Stations
Ahmedabad- Howrah Express (12833)
Station | Time |
AHMEDABAD JN (ADI) | 00:25 |
MANINAGAR (MAN) | 00:34 |
GERATPUR (GER) | 00:55 |
NADIAD JN (ND) | 01:06 |
ANAND JN (ANND) | 01:23 |
VADODARA JN (BRC) | 02:04 |
BHARUCH JN (BH) | 03:15 |
SURAT (ST) | 04:26 |
UDHNA JN (UDN) | 04:42 |
BARDOLI (BIY) | 05:09 |
MADHI (MID) | 05:26 |
VYARA (VYA) | 05:46 |
NAVAPUR (NWU) | 06:31 |
NANDURBAR (NDB) | 07:30 |
DONDAICHA (DDE) | 08:12 |
SINDKHEDA (SNK) | 08:36 |
AMALNER (AN) | 09:22 |
DHARANGAON (DXG) | 09:54 |
JALGAON JN (JL) | 10:55 |
BHUSAVAL JN (BSL) | 11:25 |
MALKAPUR (MKU) | 12:18 |
NANDURA (NN) | 12:43 |
SHEGAON (SEG) | 13:08 |
AKOLA JN (AK) | 13:55 |
MURTAJAPUR (MZR) | 14:28 |
BADNERA JN (BD) | 15:00 |
DHAMANGAON (DMN | 15:39 |
WARDHA JN (WR) | 16:14 |
NAGPUR (NGP) | 18:00 |
KAMPTEE (KP) | 18:36 |
BHANDARA ROAD (BRD) | 19:11 |
TIRORA (TRO) | 19:45 |
GONDIA JN (G) | 20:18 |
AMGAON (AGN) | 20:37 |
DONGARGARH (DGG) | 21:23 |
RAJ NANDGAON (RJN) | 21:47 |
DURG (DURG) | 22:30 |
BHILAI POWER HOUSE | 22:44 |
RAIPUR JN (R) | 23:15 |
TILDA (TLD) | 23:53 |
BHATAPARA (BYT) | 00:15 |
BILASPUR JN (BSP) | 01:30 |
AKALTARA (AKT) | 02:07 |
JANJGIR NAILA (NIA) | 02:22 |
CHAMPA (CPH) | 02:36 |
BARADWAR (BUA) | 02:50 |
KHARSIA (KHS) | 03:19 |
RAIGARH (RIG) | 03:47 |
JHARSUGUDA JN (JSG) | 05:18 |
BAMRA (BMB) | 05:53 |
RAJ GANGPUR (GP) | 06:14 |
ROURKELA (ROU) | 06:45 |
CHAKRADHARPUR (CKP) | 08:16 |
TATANAGAR JN (TATA) | 09:20 |
KHARAGPUR JN (KGP) | 11:25 |
SANTRAGACHI JN (SRC) | 12:54 |
HOWRAH JN (HWH) | 13:35 |
Garbha Express Train 12937
Station | Time |
Gandhidham Bg (GIMB) | 17:00 |
Samakhiali B G (SIOB) | 17:54 |
Dhrangdhra (DHG) | 19:42 |
Ahmedabad Junction (ADI) | 23:00 |
Vadodara Junction (BRC) | 01:10 |
Ratlam Junction (RTM) | 05:55 |
Kota Junction (KOTA) | 09:40 |
Agra Fort (AF) | 15:30 |
Tundla Junction (TDL) | 16:45 |
Kanpur Central (CNB) | 19:55 |
Allahabad Junction (ALD) | 22:35 |
Mughal Sarai Junction (MGS) | 02:45 |
Gaya Junction (GAYA) | 05:48 |
Dhanbad Junction (DHN) | 09:10 |
Asansol Junction (ASN) | 10:09 |
Howrah Junction (HWH) | 13:05 |
How much is the cost of Ahmedabad to Howrah train ticket ?
As per our research, ticket prices are always up/down by railway but as per our travel experience in those trains we noted ticket prices of all quotas. Ticket prices as below could be changed by Indian railway.
Ahmedabad- Howrah Express (12833)
Sleeper Class- 770 Rs.
3AC-2010 Rs.
2AC- 2940
Porbandar Howrah Aradhana Sf Express 12905-
Sleeper Class- 770 Rs.
3AC-2010 Rs.
2AC- 2940
Garbha Express Train 12937
Sleeper Class- 780 Rs.
3AC-2060 Rs.
2AC- 3020 Rs.
No comments